RFM69HW gateway + motion sensor unstable



  • I have started creating my first MySensors network with the RFM69HW radio module.

    Some things about my setup:

    • Controller: MYSController 1.0.0 beta
    • Arduino 1.6.9 IDE
    • Most recent development libary version

    What I changed with respect to the standard library/code:

    • Frequency and model (HW) in MyConfig.h.
    • Define correct radio in sketches.
    • Changed sleep interval to 60 seconds.
    • Enable debugging

    My network currently consists of one serial gateway and one motion sensor.
    The figure below shows how the gateway is attached. Both the gateway (Arduino Uno) and the sensor node (Arduino Nano) are connected via USB to a PC. The antenna is just a metallic peace of wire.

    0_1467564353490_Gateway_circuit.jpg

    0_1467565741451_Connections.jpg

    The motion sensor is connected in a similar way (pin 3 of arduino nano is attached to digital pin of sensor, and both +5V and gnd are supplied to sensor itself)

    As you can see, I added already some capacitors, since I've had some power issues before where the module wouldn't correctly start.

    The current setup works fine for some time, but eventually becomes unstable: the gateway is restarted and the message sent by the sensor is not correctly handled, while the sensor thinks nothing strange happend.

    This is the log from the gateway: (everything is fine untill around 12.24, where some incorrect data is received)

     [2016-07-02 11:45:59.654 Info] INFO	*** Logging START ***
     [2016-07-02 11:45:59.654 Info] VERSION	1.0.0 (build 3314)
     [2016-07-02 11:45:59.654 Info] INFO	Logging=TRUE
     [2016-07-02 11:45:59.654 Info] INFO	AutoID=TRUE
     [2016-07-02 11:45:59.655 Info] INFO	AutoFW=FALSE
     [2016-07-02 11:45:59.655 Info] STARTUP	INI file loaded
     [2016-07-02 11:45:59.655 Info] STARTUP	Loading FW repository...
     [2016-07-02 11:45:59.658 Info] REPO	FW "Blink" loaded. t=10, v=1, blocks=80, crc=0x46D4
     [2016-07-02 11:45:59.663 Info] REPO	FW "TimeReporter" loaded. t=20, v=1, blocks=736, crc=0xE923
     [2016-07-02 11:45:59.663 Info] REPO	FW repository loaded. Items=2
     [2016-07-02 11:45:59.663 Info] STARTUP	Initialize message types
     [2016-07-02 11:45:59.663 Info] NODE	New node discovered, node id=0
     [2016-07-02 11:45:59.663 Info] NODE	New node discovered, node id=255
     [2016-07-02 11:45:59.665 Info] INFO	read MySensors.xml
     [2016-07-02 11:45:59.665 Info] INFO	Application: MYSController
     [2016-07-02 11:45:59.665 Info] INFO	Node id=0 skipped
     [2016-07-02 11:45:59.665 Info] INFO	Node id=255 skipped
     [2016-07-02 11:45:59.665 Info] NODE	New node discovered, node id=2
     [2016-07-02 11:45:59.665 Info] INFO	Persistent node id=2: Motion Sensor
     [2016-07-02 11:45:59.665 Info] CHILD	New child discovered, node id=2, child id=internal
     [2016-07-02 11:45:59.665 Info] INFO	Persistent sensor id=255: 2.0.0-beta
     [2016-07-02 11:45:59.665 Info] CHILD	New child discovered, node id=2, child id=1 - S_MOTION
     [2016-07-02 11:45:59.665 Info] INFO	Persistent sensor id=1: 
     [2016-07-02 11:46:04.850 Info] INFO	Flushing FIFO
     [2016-07-02 11:46:04.850 Info] INFO	Connected to COM5
     [2016-07-02 11:46:06.346 Info] RX	0;255;3;0;9;Starting gateway (RRNGA-, 2.0.0-beta)
     [2016-07-02 11:46:06.346 Info] CHILD	New child discovered, node id=0, child id=internal
     [2016-07-02 11:46:06.348 Info] RX	0;255;3;0;14;Gateway startup complete.
     [2016-07-02 11:46:06.352 Info] RX	0;255;3;0;9;TSM:INIT
     [2016-07-02 11:46:06.355 Info] RX	0;255;3;0;9;RADIO:OK
     [2016-07-02 11:46:06.355 Info] RX	0;255;3;0;9;TSM:GW MODE
     [2016-07-02 11:46:06.358 Info] RX	0;255;3;0;9;TSM:OK
     [2016-07-02 11:46:06.361 Info] RX	0;255;0;0;18;2.0.0-beta
     [2016-07-02 11:46:06.361 Info] DEBUG	Update child id=255, type=S_ARDUINO_REPEATER_NODE
     [2016-07-02 11:46:06.364 Info] RX	0;255;3;0;9;No registration required
     [2016-07-02 11:46:06.369 Info] RX	0;255;3;0;9;Init complete, id=0, parent=0, distance=0, registration=1
     [2016-07-02 11:46:12.838 Info] UPDATE	current=1.0.0.3314 remote=1.0.0.3314
     [2016-07-02 11:46:32.675 Info] RX	0;255;3;0;9;read: 2-2-255 s=255,c=3,t=7,pt=0,l=0,sg=0:
     [2016-07-02 11:46:32.678 Info] RX	0;255;3;0;9;MSG:BC
     [2016-07-02 11:46:32.681 Info] RX	0;255;3;0;9;FPREQ from 2
     [2016-07-02 11:46:32.683 Info] RX	0;255;3;0;9;GWL ok, FPRES to 2
     [2016-07-02 11:46:33.437 Info] RX	0;255;3;0;9;send: 0-0-2-2 s=255,c=3,t=8,pt=1,l=1,sg=0,st=ok:0
     [2016-07-02 11:46:34.690 Info] RX	0;255;3;0;9;read: 2-2-0 s=255,c=3,t=24,pt=1,l=1,sg=0:1
     [2016-07-02 11:46:34.693 Info] RX	0;255;3;0;9;node pinged by 2, hops=1
     [2016-07-02 11:46:34.705 Info] RX	0;255;3;0;9;send: 0-0-2-2 s=255,c=3,t=25,pt=1,l=1,sg=0,st=ok:1
     [2016-07-02 11:46:34.718 Info] RX	0;255;3;0;9;read: 2-2-0 s=255,c=3,t=15,pt=6,l=2,sg=0:0100
     [2016-07-02 11:46:34.852 Info] RX	0;255;3;0;9;send: 0-0-2-2 s=255,c=3,t=15,pt=6,l=2,sg=0,st=fail:0100
     [2016-07-02 11:46:34.868 Info] RX	0;255;3;0;9;read: 2-2-0 s=255,c=0,t=17,pt=0,l=10,sg=0:2.0.0-beta
     [2016-07-02 11:46:34.868 Info] RX	2;255;0;0;17;2.0.0-beta
     [2016-07-02 11:46:34.868 Info] DEBUG	Update child id=255, type=S_ARDUINO_NODE
     [2016-07-02 11:46:34.878 Info] RX	0;255;3;0;9;read: 2-2-0 s=255,c=3,t=6,pt=1,l=1,sg=0:0
     [2016-07-02 11:46:34.879 Info] RX	2;255;3;0;6;0
     [2016-07-02 11:46:34.879 Info] TX	2;255;3;0;6;M
     [2016-07-02 11:46:34.894 Info] RX	0;255;3;0;9;send: 0-0-2-2 s=255,c=3,t=6,pt=0,l=1,sg=0,st=ok:M
     [2016-07-02 11:46:34.953 Info] RX	0;255;3;0;9;read: 2-2-0 s=255,c=3,t=11,pt=0,l=13,sg=0:Motion Sensor
     [2016-07-02 11:46:34.953 Info] RX	2;255;3;0;11;Motion Sensor
     [2016-07-02 11:46:34.963 Info] RX	0;255;3;0;9;read: 2-2-0 s=255,c=3,t=12,pt=0,l=3,sg=0:1.0
     [2016-07-02 11:46:34.965 Info] RX	2;255;3;0;12;1.0
     [2016-07-02 11:46:34.975 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=0,t=1,pt=0,l=0,sg=0:
     [2016-07-02 11:46:34.975 Info] RX	2;1;0;0;1;
     [2016-07-02 11:46:34.975 Info] DEBUG	Update child id=1, type=S_MOTION
     [2016-07-02 11:46:34.988 Info] RX	0;255;3;0;9;read: 2-2-0 s=255,c=3,t=26,pt=1,l=1,sg=0:2
     [2016-07-02 11:46:35.000 Info] RX	0;255;3;0;9;send: 0-0-2-2 s=255,c=3,t=27,pt=1,l=1,sg=0,st=ok:1
     [2016-07-02 11:46:35.016 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 11:46:35.017 Info] RX	2;1;1;0;16;1
     [2016-07-02 11:47:37.962 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 11:47:37.963 Info] RX	2;1;1;0;16;1
     [2016-07-02 11:48:30.920 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 11:48:30.922 Info] RX	2;1;1;0;16;0
     [2016-07-02 11:48:31.101 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 11:48:31.103 Info] RX	2;1;1;0;16;1
     [2016-07-02 11:49:34.050 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 11:49:34.051 Info] RX	2;1;1;0;16;1
     [2016-07-02 11:50:23.080 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 11:50:23.085 Info] RX	2;1;1;0;16;0
     [2016-07-02 11:51:20.411 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 11:51:20.414 Info] RX	2;1;1;0;16;1
     [2016-07-02 11:52:23.375 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 11:52:23.376 Info] RX	2;1;1;0;16;1
     [2016-07-02 11:53:16.088 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 11:53:16.090 Info] RX	2;1;1;0;16;0
     [2016-07-02 11:53:49.843 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 11:53:49.845 Info] RX	2;1;1;0;16;1
     [2016-07-02 11:54:52.816 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 11:54:52.817 Info] RX	2;1;1;0;16;1
     [2016-07-02 11:55:42.676 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 11:55:42.677 Info] RX	2;1;1;0;16;0
     [2016-07-02 11:56:45.651 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 11:56:45.654 Info] RX	2;1;1;0;16;0
     [2016-07-02 11:57:48.625 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 11:57:48.626 Info] RX	2;1;1;0;16;0
     [2016-07-02 11:58:51.598 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 11:58:51.600 Info] RX	2;1;1;0;16;0
     [2016-07-02 11:59:54.573 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 11:59:54.577 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:00:22.916 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:00:22.918 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:01:25.891 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:01:25.892 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:02:16.283 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:02:16.284 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:03:19.256 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:03:19.258 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:04:07.997 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:04:07.999 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:05:10.973 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:05:10.975 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:06:13.949 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:06:13.951 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:07:03.053 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:07:03.055 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:08:06.029 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:08:06.031 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:09:09.008 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:09:09.009 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:10:11.986 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:10:11.989 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:10:22.195 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:10:22.197 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:11:25.174 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:11:25.176 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:12:15.374 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:12:15.376 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:13:05.714 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:13:05.716 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:14:08.690 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:14:08.692 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:14:58.452 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:14:58.454 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:16:01.429 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:16:01.431 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:17:04.404 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:17:04.407 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:18:07.378 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:18:07.380 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:19:10.356 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:19:10.359 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:20:13.343 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:20:13.346 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:21:16.362 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:21:16.364 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:22:19.381 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:22:19.383 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:23:22.400 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:23:22.402 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:24:25.416 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:24:25.419 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:24:25.422 Info] RX	0;255;3;0;9;4631,pt=-21489,l=-31212,sg=21506:
     [2016-07-02 12:24:25.564 Info] RX	0;255;3;0;9;send: 225-0-0-123 s=211,c=7,t=235,pt=4,l=20,sg=0,st=fail:1843362382
     [2016-07-02 12:24:25.570 Info] RX	0;255;3;0;9;Starting gateway (RRNGA-, 2.0.0-beta)
     [2016-07-02 12:24:25.574 Info] RX	0;255;3;0;14;Gateway startup complete.
     [2016-07-02 12:24:25.576 Info] RX	0;255;3;0;9;TSM:INIT
     [2016-07-02 12:24:25.578 Info] RX	0;255;3;0;9;RADIO:OK
     [2016-07-02 12:24:25.617 Info] RX	0;255;3;0;9;TSM:GW MODE
     [2016-07-02 12:24:25.617 Info] RX	0;255;3;0;9;TSM:OK
     [2016-07-02 12:24:25.617 Info] RX	0;255;0;0;18;2.0.0-beta
     [2016-07-02 12:24:25.617 Info] DEBUG	Update child id=255, type=S_ARDUINO_REPEATER_NODE
     [2016-07-02 12:24:25.618 Info] RX	0;255;3;0;9;No registration required
     [2016-07-02 12:24:25.618 Info] RX	0;255;3;0;9;Init complete, id=0, parent=0, distance=0, registration=1
     [2016-07-02 12:25:28.429 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:25:28.429 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:26:31.448 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:26:31.450 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:27:34.466 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:27:34.468 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:28:37.485 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:28:37.487 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:29:40.505 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:29:40.507 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:30:43.524 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:30:43.526 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:31:46.547 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:31:46.549 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:32:49.562 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:32:49.565 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:33:52.562 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:33:52.565 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:34:55.541 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:34:55.543 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:35:58.521 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:35:58.523 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:37:01.501 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:37:01.503 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:38:04.481 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:38:04.483 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:39:07.458 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:39:07.460 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:40:10.436 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:40:10.438 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:41:13.413 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:41:13.416 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:42:16.390 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:42:16.392 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:43:19.368 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:43:19.370 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:44:22.338 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:44:22.340 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:45:25.311 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:45:25.313 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:46:28.290 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:46:28.292 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:47:31.268 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:47:31.271 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:48:34.244 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:48:34.246 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:49:37.219 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:49:37.221 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:50:40.196 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:50:40.198 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:51:43.169 Info] RX	0;255;qยง  read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:51:43.169 Info] ERROR	ErrorFlag=255, Msg=0;255;qยง  read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:51:43.170 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:52:46.143 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:0
     [2016-07-02 12:52:46.145 Info] RX	2;1;1;0;16;0
     [2016-07-02 12:52:50.040 Info] RX	0;255;3;0;9;read: 2-2-0 s=1,c=1,t=16,pt=0,l=1,sg=0:1
     [2016-07-02 12:52:50.042 Info] RX	2;1;1;0;16;1
     [2016-07-02 12:53:16.348 Info] INFO	Disconnected
     [2016-07-02 14:02:57.097 Info] INFO	MySensors.xml saved.
     [2016-07-02 14:02:57.107 Info] INFO	*** Logging STOP ***
    
    

    And this is the log from the sensor: (no errors detected)

    Starting sensor (RRNNA-, 2.0.0-beta)
    TSM:INIT
    RADIO:OK
    assign node ID=2
    TSM:PARENT
    send: 2-2-255-255 s=255,c=3,t=7,pt=0,l=0,sg=0,st=bc:
    read: 0-0-2 s=255,c=3,t=8,pt=1,l=1,sg=0:0
    node 0 replied, d=0, _nc.distance=255
    parent=0, d=1
    TSM:ID
    node ID=2
    pinging node 0
    send: 2-2-0-0 s=255,c=3,t=24,pt=1,l=1,sg=0,st=ok:1
    read: 0-0-2 s=255,c=3,t=25,pt=1,l=1,sg=0:1
    ping replied, hops=1
    TSM:OK
    send: 2-2-0-0 s=255,c=3,t=15,pt=6,l=2,sg=0,st=ok:0100
    send: 2-2-0-0 s=255,c=0,t=17,pt=0,l=10,sg=0,st=ok:2.0.0-beta
    send: 2-2-0-0 s=255,c=3,t=6,pt=1,l=1,sg=0,st=ok:0
    read: 0-0-2 s=255,c=3,t=6,pt=0,l=1,sg=0:M
    send: 2-2-0-0 s=255,c=3,t=11,pt=0,l=13,sg=0,st=ok:Motion Sensor
    send: 2-2-0-0 s=255,c=3,t=12,pt=0,l=3,sg=0,st=ok:1.0
    send: 2-2-0-0 s=1,c=0,t=1,pt=0,l=0,sg=0,st=ok:
    Request registration...
    send: 2-2-0-0 s=255,c=3,t=26,pt=1,l=1,sg=0,st=ok:2
    read: 0-0-2 s=255,c=3,t=27,pt=1,l=1,sg=0:1
    Node registration=1
    Init complete, id=2, parent=0, distance=1, registration=1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    0
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:0
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    1
    send: 2-2-0-0 s=1,c=1,t=16,pt=0,l=1,sg=0,st=ok:1
    0
