IO Broker Comprehension problem.



  • Hello,

    so far i use 2 programs MYSControler for config the Nodes and a other that simply receive the Sensors. I connect to a W5100 Ethernet Gateway with API 2.
    Now i try to use io Brocker and i don't know how it work.
    I discover that i can connect with MYSController to IO Broker, but the only i receive in MYSController is:
    get metric
    force presentation
    force restart
    IO Broker log:

    mysensors.0	2016-11-12 10:03:09.152	debug	mysensors.0 Sent to 192.168.0.128 0;0;3;0;13;force restart
    mysensors.0	2016-11-12 10:03:09.150	debug	mysensors.0 Send raw data: 0;0;3;0;13;force restart
    mysensors.0	2016-11-12 10:03:07.658	debug	inMem message mysensors.0.* mysensors.0.info.connection
    mysensors.0	2016-11-12 10:03:07.658	debug	mysensors.0 Sent to 192.168.0.128 0;0;3;0;19;force presentation
    mysensors.0	2016-11-12 10:03:07.658	debug	mysensors.0 Sent to 192.168.0.128 0;0;3;0;6;get metric
    mysensors.0	2016-11-12 10:03:07.657	debug	mysensors.0 Send raw data: 0;0;3;0;19;force presentation
    mysensors.0	2016-11-12 10:03:07.657	debug	mysensors.0 Send raw data: 0;0;3;0;6;get metric
    mysensors.0	2016-11-12 10:03:07.652	info	mysensors.0 Connected 192.168.0.128:37756
    mysensors.0	2016-11-12 10:02:51.806	debug	inMem message mysensors.0.* mysensors.0.info.connection  
    

    How do I get this to work

    regards ThomasD



  • Hello,

    I found the mistake, I had to set the gateway as a client.

    regards
    ThomasD


Log in to reply
 

Suggested Topics

  • 4
  • 1
  • 5
  • 20
  • 8
  • 1

0
Online

11.2k
Users

11.1k
Topics

112.5k
Posts