Navigation

    • Register
    • Login
    • OpenHardware.io
    • Categories
    • Recent
    • Tags
    • Popular
    1. Home
    2. Harrdy
    • Profile
    • Following
    • Followers
    • Topics
    • Posts
    • Best
    • Groups

    Harrdy

    @Harrdy

    1
    Reputation
    19
    Posts
    672
    Profile views
    0
    Followers
    0
    Following
    Joined Last Online

    Harrdy Follow

    Best posts made by Harrdy

    • Howto trigger a doorbell?

      Hello guys,

      a want to trigger and notify my phone if the door rings. I already open my intercom and found a 12v ac bell. Now i think its a option to use a diode to transform 12v ac to dc. After that i use a 12v to 3.3v stepdown board and connect this 3.3v line with the arduion interrupt pin.

      Can this work the way I imagine? I am not quite as fit for electrical engineering. Or does someone know a finished solution in the form of a board to realize this?

      The intercom is a SSS Siedle ht 611-01 w

      Thanks 🙂

      posted in Hardware
      Harrdy
      Harrdy

    Latest posts made by Harrdy

    • RE: FOTA wont work, Controller error NACK

      Your right, it was a power supply issue. I made few changes.

      • first step, change back from uno to nano.
      • second step, move from nano shield to breadboard
      • third step, add a powersupply breadboard shield
      • fourth step, add 0.1uF & 100uF cap between gnd and 3.3v

      after this, all red flashes are gone (PA LEVEL High). all "NACK" messages have disappeared and never come back until now.

      alt text

      edit: ok, too happy ... wrong wired leds, connected to 3-5 instead of 4-6. red flashes are still alive and my arrest because of the disappeared nack messages? a filter in mycontroller ... 😕

      i also tried both radios @low with 3 meters distance. same result.

      posted in Troubleshooting
      Harrdy
      Harrdy
    • RE: FOTA wont work, Controller error NACK

      i also try different distances, from few cm to a few meters. All nodes were flashed with RF24_PA_LEVEL HIGH. On the gw i try LOW and HIGH

      My idea was still to get the Sensebender Gateway to exclude the gateway as a source of error. But I'm not sure if the Sensebender gw supports the nrf24l01+pa. Or i buy another finish builded gateway based on esp8266 (like MDMSGate) or something else ...

      posted in Troubleshooting
      Harrdy
      Harrdy
    • RE: FOTA wont work, Controller error NACK

      i have another original arduino uno. so, i build a second gateway with it.

      nrf24l01+pa directly connected to 3.3v with wires. (100uF between vcc and gnd)

      Aug 14, 2018 13:48:50	Notice	Node	 Serial   0	Received	Internal	[Log message] 72726 TSF:MSG:READ,7-7-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
      	Aug 14, 2018 13:48:50	Info	Sensor variable	 Serial   7:TestBoard BMP180   1:38654387 TSF:MSG:READ,7-7-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
      	Aug 14, 2018 13:48:37	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:52946 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Forecast	Received	Set	[Forecast] unknown
      	Aug 14, 2018 13:48:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 60128 TSF:MSG:READ,6-6-0,s=1,c=1,t=5,pt=0,l=7,sg=0:unknown
      	Aug 14, 2018 13:48:37	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:52946 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
      	Aug 14, 2018 13:48:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 60115 TSF:MSG:READ,6-6-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
      	Aug 14, 2018 13:48:37	Info	Sensor variable	 Serial   6:TestBoard BMP180   0:52960 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 24.6
      	Aug 14, 2018 13:48:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 60103 TSF:MSG:READ,6-6-0,s=0,c=1,t=0,pt=7,l=5,sg=0:24.6
      	Aug 14, 2018 13:48:37	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Battery level] 99
      	Aug 14, 2018 13:48:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 60050 TSF:MSG:READ,6-6-0,s=255,c=3,t=0,pt=1,l=1,sg=0:99
      	Aug 14, 2018 13:48:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 59038 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=OK:1
      	Aug 14, 2018 13:48:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 59019 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
      	Aug 14, 2018 13:48:34	Notice	Node	 Serial   0	Received	Internal	[Log message] 57044 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
      	Aug 14, 2018 13:48:34	Notice	Node	 Serial   0	Received	Internal	[Log message] 57004 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
      	Aug 14, 2018 13:48:32	Notice	Node	 Serial   0	Received	Internal	[Log message] 55029 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
      	Aug 14, 2018 13:48:32	Notice	Node	 Serial   0	Received	Internal	[Log message] 54987 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 53012 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 52970 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
      	Aug 14, 2018 13:48:30	Notice	Sensor	 Serial   6:TestBoard BMP180   0:52960 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:	Received	Presentation	[Temperature] 52960 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 52960 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:
      	Aug 14, 2018 13:48:30	Notice	Sensor	 Serial   6:TestBoard BMP180   1:52946 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:	Received	Presentation	[Barometer] 52946 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 52946 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Sketch version] 1.2
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 52912 TSF:MSG:READ,6-6-0,s=255,c=3,t=12,pt=0,l=3,sg=0:1.2
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Sketch name] TestBoard BMP180
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 52896 TSF:MSG:READ,6-6-0,s=255,c=3,t=11,pt=0,l=16,sg=0:TestBoard BMP180
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 52888 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=6,pt=0,l=1,sg=0,ft=0,st=NACK:M
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Internal	[Config] M
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Config] 0
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 52838 TSF:MSG:READ,6-6-0,s=255,c=3,t=6,pt=1,l=1,sg=0:0
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   6:TestBoard BMP180	Received	Presentation	[Node] 2.3.0
      	Aug 14, 2018 13:48:30	Notice	Node	 Serial   0	Received	Internal	[Log message] 52822 TSF:MSG:READ,6-6-0,s=255,c=0,t=17,pt=0,l=5,sg=0:2.3.0
      	Aug 14, 2018 13:48:28	Notice	Node	 Serial   0	Received	Internal	[Log message] 50811 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=NACK:0100
      	Aug 14, 2018 13:48:28	Notice	Node	 Serial   0	Received	Internal	[Log message] 50769 TSF:MSG:READ,6-6-0,s=255,c=3,t=15,pt=6,l=2,sg=0:0100
      	Aug 14, 2018 13:48:28	Notice	Node	 Serial   0	Received	Internal	[Log message] 50754 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=25,pt=1,l=1,sg=0,ft=0,st=OK:1
      	Aug 14, 2018 13:48:28	Notice	Node	 Serial   0	Received	Internal	[Log message] 50746 TSF:MSG:PINGED,ID=6,HP=1
      	Aug 14, 2018 13:48:28	Notice	Node	 Serial   0	Received	Internal	[Log message] 50740 TSF:MSG:READ,6-6-0,s=255,c=3,t=24,pt=1,l=1,sg=0:1
      	Aug 14, 2018 13:48:28	Info	Sensor variable	 Serial   9:TestBoard BMP180   1:1939766 TSF:MSG:READ,9-9-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
      	Aug 14, 2018 13:48:28	Notice	Node	 Serial   0	Received	Internal	[Log message] 50475 TSF:MSG:READ,9-9-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
      	Aug 14, 2018 13:48:28	Notice	Node	 Serial   9:TestBoard BMP180	Received	Internal	[Battery level] 94
      	Aug 14, 2018 13:48:28	Notice	Node	 Serial   0	Received	Internal	[Log message] 50420 TSF:MSG:READ,9-9-0,s=255,c=3,t=0,pt=1,l=1,sg=0:94
      	Aug 14, 2018 13:48:26	Notice	Node	 Serial   0	Received	Internal	[Log message] 48758 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=25,pt=1,l=1,sg=0,ft=0,st=NACK:1
      	Aug 14, 2018 13:48:26	Notice	Node	 Serial   0	Received	Internal	[Log message] 48718 TSF:MSG:PINGED,ID=6,HP=1
      	Aug 14, 2018 13:48:26	Notice	Node	 Serial   0	Received	Internal	[Log message] 48713 TSF:MSG:READ,6-6-0,s=255,c=3,t=24,pt=1,l=1,sg=0:1
      	Aug 14, 2018 13:48:24	Notice	Node	 Serial   0	Received	Internal	[Log message] 46737 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=25,pt=1,l=1,sg=0,ft=0,st=NACK:1
      	Aug 14, 2018 13:48:24	Notice	Node	 Serial   0	Received	Internal	[Log message] 46698 TSF:MSG:PINGED,ID=6,HP=1
      	Aug 14, 2018 13:48:24	Notice	Node	 Serial   0	Received	Internal	[Log message] 46692 TSF:MSG:READ,6-6-0,s=255,c=3,t=24,pt=1,l=1,sg=0:1
      	Aug 14, 2018 13:48:23	Notice	Node	 Serial   0	Received	Internal	[Log message] 45289 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=OK:0
      	Aug 14, 2018 13:48:22	Notice	Node	 Serial   0	Received	Internal	[Log message] 44651 TSF:MSG:GWL OK
      	Aug 14, 2018 13:48:22	Notice	Node	 Serial   0	Received	Internal	[Log message] 44648 TSF:CKU:OK,FCTRL
      	Aug 14, 2018 13:48:22	Notice	Node	 Serial   0	Received	Internal	[Log message] 44645 TSF:MSG:FPAR REQ,ID=6
      	Aug 14, 2018 13:48:22	Notice	Node	 Serial   0	Received	Internal	[Log message] 44642 TSF:MSG:BC
      	Aug 14, 2018 13:48:22	Notice	Node	 Serial   0	Received	Internal	[Log message] 44636 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
      	Aug 14, 2018 13:48:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 43259 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
      	Aug 14, 2018 13:48:20	Notice	Node	 Serial   0	Received	Internal	[Log message] 42601 TSF:MSG:GWL OK
      	Aug 14, 2018 13:48:20	Notice	Node	 Serial   0	Received	Internal	[Log message] 42598 TSF:CKU:OK
      	Aug 14, 2018 13:48:20	Notice	Node	 Serial   0	Received	Internal	[Log message] 42595 TSF:PNG:SEND,TO=0
      	Aug 14, 2018 13:48:20	Notice	Node	 Serial   0	Received	Internal	[Log message] 42592 TSF:MSG:FPAR REQ,ID=6
      	Aug 14, 2018 13:48:20	Notice	Node	 Serial   0	Received	Internal	[Log message] 42589 TSF:MSG:BC
      	Aug 14, 2018 13:48:20	Notice	Node	 Serial   0	Received	Internal	[Log message] 42583 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
      	Aug 14, 2018 13:48:16	Notice	Node	 Serial   0	Received	Internal	[Log message] 39150 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
      	Aug 14, 2018 13:48:16	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
      	Aug 14, 2018 13:48:16	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] FFFFFFFFD80476B30103
      	Aug 14, 2018 13:48:16	Notice	Node	 Serial   0	Received	Internal	[Log message] 39076 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:FFFFFFFFD80476B30103
      	Aug 14, 2018 13:48:13	Notice	Node	 Serial   0	Received	Internal	[Log message] 36052 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
      	Aug 14, 2018 13:48:13	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
      	Aug 14, 2018 13:48:13	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] FFFFFFFFD80476B30103
      	Aug 14, 2018 13:48:13	Notice	Node	 Serial   0	Received	Internal	[Log message] 35986 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:FFFFFFFFD80476B30103
      	Aug 14, 2018 13:48:10	Notice	Node	 Serial   0	Received	Internal	[Log message] 32973 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
      	Aug 14, 2018 13:48:10	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
      	Aug 14, 2018 13:48:10	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] FFFFFFFFD80476B30103
      	Aug 14, 2018 13:48:10	Notice	Node	 Serial   0	Received	Internal	[Log message] 32902 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:FFFFFFFFD80476B30103
      	Aug 14, 2018 13:48:07	Notice	Node	 Serial   0	Received	Internal	[Log message] 29905 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
      	Aug 14, 2018 13:48:07	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
      	Aug 14, 2018 13:48:07	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] FFFFFFFFD80476B30103
      	Aug 14, 2018 13:48:07	Notice	Node	 Serial   0	Received	Internal	[Log message] 29818 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:FFFFFFFFD80476B30103
      	Aug 14, 2018 13:48:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 26406 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=NACK:0100
      	Aug 14, 2018 13:48:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 26364 TSF:MSG:READ,6-6-0,s=255,c=3,t=15,pt=6,l=2,sg=0:0100
      	Aug 14, 2018 13:48:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 24090 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
      	Aug 14, 2018 13:48:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 23288 TSF:MSG:GWL OK
      	Aug 14, 2018 13:48:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 23285 TSF:CKU:OK,FCTRL
      	Aug 14, 2018 13:48:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 23281 TSF:MSG:FPAR REQ,ID=6
      	Aug 14, 2018 13:48:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 23279 TSF:MSG:BC
      	Aug 14, 2018 13:48:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 23273 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=1,l=1,sg=0:0
      	Aug 14, 2018 13:47:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 20989 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
      	Aug 14, 2018 13:47:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 20202 TSF:MSG:GWL OK
      	Aug 14, 2018 13:47:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 20199 TSF:CKU:OK
      	Aug 14, 2018 13:47:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 20196 TSF:PNG:SEND,TO=0
      	Aug 14, 2018 13:47:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 20193 TSF:MSG:FPAR REQ,ID=6
      	Aug 14, 2018 13:47:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 20190 TSF:MSG:BC
      	Aug 14, 2018 13:47:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 20184 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=1,l=1,sg=0:0
      	Aug 14, 2018 13:47:55	Notice	Node	 Serial   0	Received	Internal	[Log message] 17587 TSF:MSG:SEND,0-0-255-255,s=255,c=3,t=20,pt=0,l=0,sg=0,ft=0,st=OK:
      	Aug 14, 2018 13:47:55	Notice	Gateway	 Serial	Sent	Internal	[Discover]
      	Aug 14, 2018 13:47:48	Info	Sensor variable	 Serial   7:TestBoard BMP180   1:38654387 TSF:MSG:READ,7-7-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
      	Aug 14, 2018 13:47:48	Notice	Node	 Serial   0	Received	Internal	[Log message] 11030 TSF:MSG:READ,7-7-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 34 MCO:BGN:INIT OK,TSP=1
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 28 MCO:BGN:STP
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Presentation	[Repeater node] 2.3.0
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Internal	[GatewayTable ready] Gateway startup complete.
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 23 MCO:REG:NOT NEEDED
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 17 TSM:INIT:GW MODE
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 20 TSM:READY:ID=0,PAR=0,DIS=0
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 14 TSM:INIT:TSP OK
      	Aug 14, 2018 13:47:37	Notice	Node	 Serial   0	Received	Internal	[Log message] 6 TSF:WUR:MS=0
      

      unfortunately somehow makes no difference

      I think I let the fun with FOTA first and reburn the stock arduino bootloader. The normal sensor transmission works so apparently without problems

      posted in Troubleshooting
      Harrdy
      Harrdy
    • RE: FOTA wont work, Controller error NACK

      i also have some 5v to 3.3v DC-DC StepDown breakouts. So i change the gw nrf24 powering source from directly to 3.3v arduino to this breakout.

      The breakout is powering from 5v arduino.

      https://www.ebay.de/itm/5Stks-800MA-5V-to-3-3V-DC-DC-Step-Down-Power-Supply-Buck-Module-AMS1117-LDO-MT/273132979923?hash=item3f97fe86d3:g:6GUAAOSwVzRavJuB

      Unfortunately, this had no success

      Bus 003 Device 045: ID 1a86:7523 QinHeng Electronics HL-340 USB-Serial adapter
      Device Descriptor:
        bLength                18
        bDescriptorType         1
        bcdUSB               1.10
        bDeviceClass          255 Vendor Specific Class
        bDeviceSubClass         0
        bDeviceProtocol         0
        bMaxPacketSize0         8
        idVendor           0x1a86 QinHeng Electronics
        idProduct          0x7523 HL-340 USB-Serial adapter
        bcdDevice            2.54
        iManufacturer           0
        iProduct                2 USB2.0-Serial
        iSerial                 0
        bNumConfigurations      1
        Configuration Descriptor:
          bLength                 9
          bDescriptorType         2
          wTotalLength           39
          bNumInterfaces          1
          bConfigurationValue     1
          iConfiguration          0
          bmAttributes         0x80
            (Bus Powered)
          MaxPower               96mA
          Interface Descriptor:
            bLength                 9
            bDescriptorType         4
            bInterfaceNumber        0
            bAlternateSetting       0
            bNumEndpoints           3
            bInterfaceClass       255 Vendor Specific Class
            bInterfaceSubClass      1
            bInterfaceProtocol      2
            iInterface              0
            Endpoint Descriptor:
              bLength                 7
              bDescriptorType         5
              bEndpointAddress     0x82  EP 2 IN
              bmAttributes            2
                Transfer Type            Bulk
                Synch Type               None
                Usage Type               Data
              wMaxPacketSize     0x0020  1x 32 bytes
              bInterval               0
            Endpoint Descriptor:
              bLength                 7
              bDescriptorType         5
              bEndpointAddress     0x02  EP 2 OUT
              bmAttributes            2
                Transfer Type            Bulk
                Synch Type               None
                Usage Type               Data
              wMaxPacketSize     0x0020  1x 32 bytes
              bInterval               0
            Endpoint Descriptor:
              bLength                 7
              bDescriptorType         5
              bEndpointAddress     0x81  EP 1 IN
              bmAttributes            3
                Transfer Type            Interrupt
                Synch Type               None
                Usage Type               Data
              wMaxPacketSize     0x0008  1x 8 bytes
              bInterval               1
      Device Status:     0x0000
        (Bus Powered)
      

      probably a issue with the arduino nano clone?

      posted in Troubleshooting
      Harrdy
      Harrdy
    • RE: FOTA wont work, Controller error NACK

      yes, i have a full box of caps in all sizes. i swap the gw cap from 10uF to 100uF and change the large (2meter) usb cable against a short one (1meter). the usb cable is attached to a supermicro x86 board (usb 2.0 port). this can deliver 500mA @ 5v

      	Aug 14, 2018 13:17:13	Notice	Node	 Serial   0	Received	Internal	[Log message] 542441 TSF:MSG:READ,9-9-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
      	Aug 14, 2018 13:17:13	Info	Sensor variable	 Serial   9:TestBoard BMP180   1:1939766 TSF:MSG:READ,9-9-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
      	Aug 14, 2018 13:17:13	Info	Sensor variable	 Serial   9:TestBoard BMP180   0:1939775 TSF:MSG:READ,9-9-0,s=0,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 23.4
      	Aug 14, 2018 13:17:13	Notice	Node	 Serial   0	Received	Internal	[Log message] 542432 TSF:MSG:READ,9-9-0,s=0,c=1,t=0,pt=7,l=5,sg=0:23.4
      	Aug 14, 2018 13:17:13	Notice	Node	 Serial   9:TestBoard BMP180	Received	Internal	[Battery level] 94
      	Aug 14, 2018 13:17:13	Notice	Node	 Serial   0	Received	Internal	[Log message] 542377 TSF:MSG:READ,9-9-0,s=255,c=3,t=0,pt=1,l=1,sg=0:94
      	Aug 14, 2018 13:17:08	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:532045 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Forecast	Received	Set	[Forecast] unknown
      	Aug 14, 2018 13:17:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 537254 TSF:MSG:READ,6-6-0,s=1,c=1,t=5,pt=0,l=7,sg=0:unknown
      	Aug 14, 2018 13:17:08	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:532045 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
      	Aug 14, 2018 13:17:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 537240 TSF:MSG:READ,6-6-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
      	Aug 14, 2018 13:17:08	Info	Sensor variable	 Serial   6:TestBoard BMP180   0:532055 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 24.4
      	Aug 14, 2018 13:17:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 537228 TSF:MSG:READ,6-6-0,s=0,c=1,t=0,pt=7,l=5,sg=0:24.4
      	Aug 14, 2018 13:17:08	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Battery level] 96
      	Aug 14, 2018 13:17:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 537170 TSF:MSG:READ,6-6-0,s=255,c=3,t=0,pt=1,l=1,sg=0:96
      	Aug 14, 2018 13:17:07	Notice	Node	 Serial   0	Received	Internal	[Log message] 536145 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=OK:1
      	Aug 14, 2018 13:17:07	Notice	Node	 Serial   0	Received	Internal	[Log message] 536108 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
      	Aug 14, 2018 13:17:05	Notice	Node	 Serial   0	Received	Internal	[Log message] 534134 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
      	Aug 14, 2018 13:17:05	Notice	Node	 Serial   0	Received	Internal	[Log message] 534092 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
      	Aug 14, 2018 13:17:03	Notice	Node	 Serial   0	Received	Internal	[Log message] 532113 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
