Skip to content
  • MySensors
  • OpenHardware.io
  • Categories
  • Recent
  • Tags
  • Popular
Skins
  • Light
  • Brite
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (No Skin)
  • No Skin
Collapse
Brand Logo
  1. Home
  2. Troubleshooting
  3. Dallas Tempsensor - No temperature?

Dallas Tempsensor - No temperature?

Scheduled Pinned Locked Moved Troubleshooting
4 Posts 2 Posters 1.3k Views 1 Watching
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • Robin NilssonR Offline
    Robin NilssonR Offline
    Robin Nilsson
    wrote on last edited by
    #1

    Hey!

    Got the Uno as temp sensor and Nano as gateway, both with 4.7K caps for the radio.

    Here is what i currently got from the MYSController debug:

    3/30/2015 9:10:47 INFO: Disconnected
    3/30/2015 9:14:13 INFO: Flushing buffer
    3/30/2015 9:14:13 INFO: Conneted to COM5
    3/30/2015 9:14:14 RECV: 0;0;3;0;14;Gateway startup complete.
    3/30/2015 9:14:43 SEND: 255;0;3;0;13;0
    3/30/2015 9:15:14 RECV: 0;0;3;0;9;read: 255-255-255 s=255,c=3,t=7,pt=0,l=0:
    3/30/2015 9:15:15 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=8,pt=1,l=1,st=fail:0
    3/30/2015 9:15:16 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
    3/30/2015 9:15:16 RECV: 255;255;3;0;3;
    3/30/2015 9:15:16 CHILD: New child discovered, node id=255, child id=internal
    3/30/2015 9:15:16 SEND: 255;255;3;0;4;1
    3/30/2015 9:15:16 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
    3/30/2015 9:15:18 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
    3/30/2015 9:15:18 RECV: 255;255;3;0;3;
    3/30/2015 9:15:18 SEND: 255;255;3;0;4;1
    3/30/2015 9:15:18 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
    3/30/2015 9:15:20 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
    3/30/2015 9:15:20 RECV: 255;255;3;0;3;
    3/30/2015 9:15:20 SEND: 255;255;3;0;4;1
    3/30/2015 9:15:20 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
    3/30/2015 9:15:22 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
    3/30/2015 9:15:22 RECV: 255;255;3;0;3;
    3/30/2015 9:15:22 SEND: 255;255;3;0;4;1
    3/30/2015 9:15:22 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
    3/30/2015 9:15:25 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
    3/30/2015 9:15:25 RECV: 255;255;3;0;3;
    3/30/2015 9:15:25 SEND: 255;255;3;0;4;1
    3/30/2015 9:15:25 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
    3/30/2015 9:17:00 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
    3/30/2015 9:17:00 RECV: 255;255;3;0;3;
    3/30/2015 9:17:00 SEND: 255;255;3;0;4;1
    3/30/2015 9:17:00 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
    

    Nothing shows up in Domoticz either.
    As you might have figured out. I'm new to the MySensors community.

    tekkaT 1 Reply Last reply
    0
    • Robin NilssonR Robin Nilsson

      Hey!

      Got the Uno as temp sensor and Nano as gateway, both with 4.7K caps for the radio.

      Here is what i currently got from the MYSController debug:

      3/30/2015 9:10:47 INFO: Disconnected
      3/30/2015 9:14:13 INFO: Flushing buffer
      3/30/2015 9:14:13 INFO: Conneted to COM5
      3/30/2015 9:14:14 RECV: 0;0;3;0;14;Gateway startup complete.
      3/30/2015 9:14:43 SEND: 255;0;3;0;13;0
      3/30/2015 9:15:14 RECV: 0;0;3;0;9;read: 255-255-255 s=255,c=3,t=7,pt=0,l=0:
      3/30/2015 9:15:15 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=8,pt=1,l=1,st=fail:0
      3/30/2015 9:15:16 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
      3/30/2015 9:15:16 RECV: 255;255;3;0;3;
      3/30/2015 9:15:16 CHILD: New child discovered, node id=255, child id=internal
      3/30/2015 9:15:16 SEND: 255;255;3;0;4;1
      3/30/2015 9:15:16 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
      3/30/2015 9:15:18 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
      3/30/2015 9:15:18 RECV: 255;255;3;0;3;
      3/30/2015 9:15:18 SEND: 255;255;3;0;4;1
      3/30/2015 9:15:18 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
      3/30/2015 9:15:20 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
      3/30/2015 9:15:20 RECV: 255;255;3;0;3;
      3/30/2015 9:15:20 SEND: 255;255;3;0;4;1
      3/30/2015 9:15:20 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
      3/30/2015 9:15:22 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
      3/30/2015 9:15:22 RECV: 255;255;3;0;3;
      3/30/2015 9:15:22 SEND: 255;255;3;0;4;1
      3/30/2015 9:15:22 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
      3/30/2015 9:15:25 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
      3/30/2015 9:15:25 RECV: 255;255;3;0;3;
      3/30/2015 9:15:25 SEND: 255;255;3;0;4;1
      3/30/2015 9:15:25 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
      3/30/2015 9:17:00 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
      3/30/2015 9:17:00 RECV: 255;255;3;0;3;
      3/30/2015 9:17:00 SEND: 255;255;3;0;4;1
      3/30/2015 9:17:00 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
      

      Nothing shows up in Domoticz either.
      As you might have figured out. I'm new to the MySensors community.

      tekkaT Offline
      tekkaT Offline
      tekka
      Admin
      wrote on last edited by tekka
      #2

      @Robin-Nilsson The sensor is not accepting the assigned ID (=1). Try clearing the EEPROM of both (GW and sensor) with (clearEEPROM) and give it another shot.

      1 Reply Last reply
      0
      • Robin NilssonR Offline
        Robin NilssonR Offline
        Robin Nilsson
        wrote on last edited by
        #3

        @tekka Thanks for the fast response! I have now tried resetting the EEPROM on both. Still the same issue :-(
        Actually did this twice.

        Here is my output after the reset.
        I'm getting pretty frustrated after spending two days on this issue :-1:

        3/30/2015 12:22:34 NODE: New node discovered, node id=255
        3/30/2015 12:22:34 CHILD: New child discovered, node id=255, child id=internal
        3/30/2015 12:22:34 SEND: 255;255;3;0;4;1
        3/30/2015 12:22:34 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
        3/30/2015 12:22:36 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
        3/30/2015 12:22:36 RECV: 255;255;3;0;3;
        3/30/2015 12:22:36 SEND: 255;255;3;0;4;1
        3/30/2015 12:22:36 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
        3/30/2015 12:22:37 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
        3/30/2015 12:22:37 RECV: 255;255;3;0;3;
        3/30/2015 12:22:37 SEND: 255;255;3;0;4;1
        3/30/2015 12:22:37 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
        3/30/2015 12:22:39 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
        3/30/2015 12:22:39 RECV: 255;255;3;0;3;
        3/30/2015 12:22:39 SEND: 255;255;3;0;4;1
        3/30/2015 12:22:39 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
        3/30/2015 12:22:41 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
        3/30/2015 12:22:41 RECV: 255;255;3;0;3;
        3/30/2015 12:22:41 SEND: 255;255;3;0;4;1
        3/30/2015 12:22:41 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
        3/30/2015 12:23:12 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
        3/30/2015 12:23:12 RECV: 255;255;3;0;3;
        3/30/2015 12:23:12 SEND: 255;255;3;0;4;1
        3/30/2015 12:23:12 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
        3/30/2015 12:23:49 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
        3/30/2015 12:23:49 RECV: 255;255;3;0;3;
        3/30/2015 12:23:49 SEND: 255;255;3;0;4;1
        3/30/2015 12:23:49 RECV: 0;0;3;0;9;read: 255-255-255 s=255,c=3,t=7,pt=0,l=0:
        3/30/2015 12:23:49 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=8,pt=1,l=1,st=fail:0
        3/30/2015 12:23:49 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
        
        

        Could this be a broken Arduino, sensor or/and radio?

        tekkaT 1 Reply Last reply
        0
        • Robin NilssonR Robin Nilsson

          @tekka Thanks for the fast response! I have now tried resetting the EEPROM on both. Still the same issue :-(
          Actually did this twice.

          Here is my output after the reset.
          I'm getting pretty frustrated after spending two days on this issue :-1:

          3/30/2015 12:22:34 NODE: New node discovered, node id=255
          3/30/2015 12:22:34 CHILD: New child discovered, node id=255, child id=internal
          3/30/2015 12:22:34 SEND: 255;255;3;0;4;1
          3/30/2015 12:22:34 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
          3/30/2015 12:22:36 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
          3/30/2015 12:22:36 RECV: 255;255;3;0;3;
          3/30/2015 12:22:36 SEND: 255;255;3;0;4;1
          3/30/2015 12:22:36 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
          3/30/2015 12:22:37 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
          3/30/2015 12:22:37 RECV: 255;255;3;0;3;
          3/30/2015 12:22:37 SEND: 255;255;3;0;4;1
          3/30/2015 12:22:37 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
          3/30/2015 12:22:39 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
          3/30/2015 12:22:39 RECV: 255;255;3;0;3;
          3/30/2015 12:22:39 SEND: 255;255;3;0;4;1
          3/30/2015 12:22:39 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
          3/30/2015 12:22:41 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
          3/30/2015 12:22:41 RECV: 255;255;3;0;3;
          3/30/2015 12:22:41 SEND: 255;255;3;0;4;1
          3/30/2015 12:22:41 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
          3/30/2015 12:23:12 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
          3/30/2015 12:23:12 RECV: 255;255;3;0;3;
          3/30/2015 12:23:12 SEND: 255;255;3;0;4;1
          3/30/2015 12:23:12 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
          3/30/2015 12:23:49 RECV: 0;0;3;0;9;read: 255-255-0 s=255,c=3,t=3,pt=0,l=0:
          3/30/2015 12:23:49 RECV: 255;255;3;0;3;
          3/30/2015 12:23:49 SEND: 255;255;3;0;4;1
          3/30/2015 12:23:49 RECV: 0;0;3;0;9;read: 255-255-255 s=255,c=3,t=7,pt=0,l=0:
          3/30/2015 12:23:49 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=8,pt=1,l=1,st=fail:0
          3/30/2015 12:23:49 RECV: 0;0;3;0;9;send: 0-0-255-255 s=255,c=3,t=4,pt=0,l=1,st=fail:1
          
          

          Could this be a broken Arduino, sensor or/and radio?

          tekkaT Offline
          tekkaT Offline
          tekka
          Admin
          wrote on last edited by
          #4

          @Robin-Nilsson could be an issue with the eeprom, problem with the nrf chip (fake nrf24l01+? see recent discussions in the forum). Try with a static ID (=1) using:

          gw.begin(NULL,1,false);

          1 Reply Last reply
          0
          Reply
          • Reply as topic
          Log in to reply
          • Oldest to Newest
          • Newest to Oldest
          • Most Votes


          21

          Online

          11.7k

          Users

          11.2k

          Topics

          113.1k

          Posts


          Copyright 2025 TBD   |   Forum Guidelines   |   Privacy Policy   |   Terms of Service
          • Login

          • Don't have an account? Register

          • Login or register to search.
          • First post
            Last post
          0
          • MySensors
          • OpenHardware.io
          • Categories
          • Recent
          • Tags
          • Popular