Sensor Floods Gateway every few days.



  • Hi,

    I've been using MYSController to debug some random issues and have noticed the following every few days across different sensors.

    Below is from one of the Temperature sensors (Using the provided example sketch), as you can see at 3:59 it starts going crazy. After rebooting the sensor it goes back to normal.

    I'm running 1.4 on controller/sensor with a Vera gateway. Any Ideas on why this is happening.

    [2016-04-04 02:39:21.456 Info] RX 8;0;1;0;0;22.8
    [2016-04-04 02:43:35.409 Info] RX 8;0;1;0;0;22.9
    [2016-04-04 02:44:38.933 Info] RX 8;0;1;0;0;22.8
    [2016-04-04 03:29:36.957 Info] RX 8;0;1;0;0;22.7
    [2016-04-04 03:35:57.879 Info] RX 8;0;1;0;0;22.8
    [2016-04-04 03:36:29.640 Info] RX 8;0;1;0;0;22.7
    [2016-04-04 03:44:57.499 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:45:29.292 Info] RX 8;0;1;0;0;22.7
    [2016-04-04 03:55:32.389 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:56:04.182 Info] RX 8;0;1;0;0;22.7
    [2016-04-04 03:57:07.690 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.674 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.674 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.674 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.690 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.690 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.705 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.705 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.705 Info] RX 8;0;1;0;0;22.6
    [2016-04-04 03:59:14.721 Info] RX 8;0;1;0;0;22.6


Log in to reply
 

Suggested Topics

24
Online

11.2k
Users

11.1k
Topics

112.5k
Posts