PMS7003 peaks every 90 seconds



  • Hi there,

    I have been wordking on my own project to create several IoT sensors in my home. I use ESP8266 boards with Arduino software. One of the sensors is a PMS7003 dust sensor which I poll every second in passive mode. Everything seems to work fine. But every 90 seconds, for a period of 10 seconds the amount of dust increases within a second, stays high and drops again. This cannot be real in a room without any source next to the sensor. I tried two different PMS7003 sensors, two different power sources, I removed the power hogging NDIR CO2 sensor, changed arduino libraries, reduced poll time to 5 secons, but nothing seems to change this behaviour. Would anybody have any idea?

    See below a snippet from my selfgenerated log file. the first three words are the PM1, PM2.5 and PM10, the next six words are the numer of particles bigger than 0.3, 0.5, 1.0, 2.5, 5.0 and 10um.

    Thanks in advance for any time and effort spent to help!

    Date: Sunday, 27-Jun-2021 18:58:43 CESTPMS7003 DATA: 0: 10, 1: 11, 2: 11, 3: AAA, 4: 368, 5: 1E, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:44 CESTPMS7003 DATA: 0: 18, 1: 1D, 2: 1D, 3: 11DC, 4: 5CE, 5: 25, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:46 CESTPMS7003 DATA: 0: 1B, 1: 20, 2: 23, 3: 155A, 4: 6F3, 5: 29, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:47 CESTPMS7003 DATA: 0: 1B, 1: 20, 2: 23, 3: 155A, 4: 6F3, 5: 29, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:47 CESTPMS7003 DATA: 0: 1B, 1: 20, 2: 23, 3: 155A, 4: 6F3, 5: 29, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:48 CESTPMS7003 DATA: 0: 1B, 1: 20, 2: 23, 3: 1560, 4: 6FA, 5: 25, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:49 CESTPMS7003 DATA: 0: 1B, 1: 20, 2: 23, 3: 1533, 4: 6F0, 5: 25, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:50 CESTPMS7003 DATA: 0: 1B, 1: 20, 2: 23, 3: 1542, 4: 6FA, 5: 29, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:51 CESTPMS7003 DATA: 0: 1B, 1: 21, 2: 24, 3: 15A2, 4: 71B, 5: 30, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:52 CESTPMS7003 DATA: 0: 1C, 1: 21, 2: 24, 3: 15C0, 4: 72A, 5: 30, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:53 CESTPMS7003 DATA: 0: 16, 1: 18, 2: 19, 3: EB2, 4: 4D3, 5: 29, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:54 CESTPMS7003 DATA: 0: C, 1: D, 2: E, 3: 7D1, 4: 283, 5: 22, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:55 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 9, 3: 4B9, 4: 176, 5: 22, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:56 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 9, 3: 4B9, 4: 176, 5: 22, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:57 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 9, 3: 49B, 4: 167, 5: 24, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:58 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 9, 3: 49B, 4: 167, 5: 24, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:58:59 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 44A, 4: 153, 5: 1F, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:00 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 8, 3: 43B, 4: 14E, 5: 28, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:01 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 8, 3: 43B, 4: 14E, 5: 28, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:02 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 8, 3: 43B, 4: 14C, 5: 2A, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:03 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 8, 3: 43B, 4: 14C, 5: 2A, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:04 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 8, 3: 444, 4: 151, 5: 26, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:05 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 8, 3: 444, 4: 151, 5: 26, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:06 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 3E4, 4: 133, 5: 23, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:07 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 3E4, 4: 133, 5: 23, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:08 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 3CF, 4: 124, 5: 1F, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:09 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 3CF, 4: 124, 5: 1F, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:09 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 402, 4: 130, 5: 24, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:10 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 3B1, 4: 110, 5: 24, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:11 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 3B1, 4: 110, 5: 24, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:12 CESTPMS7003 DATA: 0: 16, 1: 18, 2: 18, 3: F2D, 4: 4E7, 5: 24, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:13 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: F63, 4: 4F6, 5: 2B, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:14 CESTPMS7003 DATA: 0: 15, 1: 18, 2: 18, 3: F3C, 4: 4E7, 5: 27, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:15 CESTPMS7003 DATA: 0: 15, 1: 17, 2: 17, 3: EFA, 4: 4D1, 5: 22, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:16 CESTPMS7003 DATA: 0: 15, 1: 17, 2: 17, 3: F12, 4: 4DB, 5: 1E, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:17 CESTPMS7003 DATA: 0: 16, 1: 18, 2: 18, 3: F03, 4: 4D1, 5: 25, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:18 CESTPMS7003 DATA: 0: 16, 1: 18, 2: 18, 3: F30, 4: 4DB, 5: 23, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:19 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: F54, 4: 4EA, 5: 27, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:20 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: F4E, 4: 4EA, 5: 2C, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:21 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: F30, 4: 4E7, 5: 2A, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:22 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 3E1, 4: 11D, 5: 2D, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:23 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 3D2, 4: 11B, 5: 2B, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:24 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 40E, 4: 132, 5: 2D, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:25 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 40E, 4: 132, 5: 2D, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:26 CESTPMS7003 DATA: 0: 6, 1: 8, 2: 8, 3: 48C, 4: 155, 5: 2D, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:27 CESTPMS7003 DATA: 0: 6, 1: 8, 2: 8, 3: 48C, 4: 155, 5: 2D, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:28 CESTPMS7003 DATA: 0: 6, 1: 8, 2: 8, 3: 447, 4: 13E, 5: 2D, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:30 CESTPMS7003 DATA: 0: 6, 1: 8, 2: 8, 3: 46B, 4: 148, 5: 39, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:30 CESTPMS7003 DATA: 0: 6, 1: 8, 2: 8, 3: 46B, 4: 148, 5: 39, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:31 CESTPMS7003 DATA: 0: 6, 1: 8, 2: 9, 3: 43E, 4: 13E, 5: 3E, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:32 CESTPMS7003 DATA: 0: 6, 1: 8, 2: 9, 3: 43E, 4: 13E, 5: 3E, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:33 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 8, 3: 3D5, 4: 122, 5: 3C, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:34 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 8, 3: 3D5, 4: 122, 5: 3C, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:35 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 7, 3: 390, 4: 10C, 5: 30, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:36 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 7, 3: 390, 4: 10C, 5: 30, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:37 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 7, 3: 381, 4: 107, 5: 32, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:38 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 7, 3: 381, 4: 107, 5: 32, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:39 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 7, 3: 336, 4: F3, 5: 2D, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:40 CESTPMS7003 DATA: 0: 5, 1: 5, 2: 6, 3: 327, 4: EE, 5: 28, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:41 CESTPMS7003 DATA: 0: 5, 1: 5, 2: 6, 3: 327, 4: EE, 5: 28, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:42 CESTPMS7003 DATA: 0: 16, 1: 18, 2: 19, 3: F15, 4: 4E5, 5: 2D, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:43 CESTPMS7003 DATA: 0: 16, 1: 18, 2: 1A, 3: F15, 4: 4E0, 5: 30, 6: 4, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:44 CESTPMS7003 DATA: 0: 16, 1: 1A, 2: 1B, 3: F87, 4: 501, 5: 3E, 6: 6, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:45 CESTPMS7003 DATA: 0: 15, 1: 19, 2: 1A, 3: F18, 4: 4E1, 5: 2F, 6: 6, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:46 CESTPMS7003 DATA: 0: 16, 1: 1A, 2: 1A, 3: F54, 4: 4F2, 5: 2F, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:47 CESTPMS7003 DATA: 0: 16, 1: 1A, 2: 1A, 3: F99, 4: 506, 5: 2F, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:48 CESTPMS7003 DATA: 0: 16, 1: 1B, 2: 1B, 3: 1002, 4: 526, 5: 31, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:49 CESTPMS7003 DATA: 0: 16, 1: 1B, 2: 1B, 3: 102F, 4: 535, 5: 33, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:50 CESTPMS7003 DATA: 0: 16, 1: 1C, 2: 1C, 3: 106B, 4: 54B, 5: 38, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:52 CESTPMS7003 DATA: 0: 17, 1: 1D, 2: 1D, 3: 1080, 4: 552, 5: 42, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:53 CESTPMS7003 DATA: 0: 6, 1: A, 2: A, 3: 4A1, 4: 160, 5: 3F, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:53 CESTPMS7003 DATA: 0: 5, 1: 9, 2: 9, 3: 49B, 4: 167, 5: 38, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:54 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 474, 4: 15F, 5: 2C, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:55 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 474, 4: 15F, 5: 2C, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:56 CESTPMS7003 DATA: 0: 6, 1: 8, 2: 8, 3: 4D4, 4: 17D, 5: 28, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:58 CESTPMS7003 DATA: 0: 7, 1: 9, 2: 9, 3: 4D4, 4: 17D, 5: 28, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 18:59:58 CESTPMS7003 DATA: 0: 7, 1: 9, 2: A, 3: 4DA, 4: 182, 5: 2D, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:00 CESTPMS7003 DATA: 0: 8, 1: 9, 2: A, 3: 4EF, 4: 185, 5: 2B, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:01 CESTPMS7003 DATA: 0: 8, 1: 9, 2: A, 3: 4EF, 4: 185, 5: 2B, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:02 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 9, 3: 495, 4: 16A, 5: 29, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:02 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 8, 3: 495, 4: 16A, 5: 29, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:03 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 8, 3: 49B, 4: 16F, 5: 29, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:05 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 8, 3: 49B, 4: 16F, 5: 29, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:06 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 8, 3: 477, 4: 160, 5: 24, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:07 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 8, 3: 477, 4: 160, 5: 24, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:08 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 7, 3: 426, 4: 147, 5: 18, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:09 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 7, 3: 426, 4: 147, 5: 18, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:10 CESTPMS7003 DATA: 0: 6, 1: 6, 2: 7, 3: 3E4, 4: 12E, 5: 14, 6: 2, 7: 2, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:11 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 9, 3: 3A8, 4: 11D, 5: 1B, 6: 4, 7: 4, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:11 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 9, 3: 3A8, 4: 11D, 5: 1B, 6: 4, 7: 4, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:13 CESTPMS7003 DATA: 0: 18, 1: 1C, 2: 1F, 3: 11AF, 4: 5BB, 5: 20, 6: 4, 7: 4, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:14 CESTPMS7003 DATA: 0: 18, 1: 1C, 2: 1F, 3: 11A9, 4: 5C0, 5: 22, 6: 4, 7: 4, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:15 CESTPMS7003 DATA: 0: 18, 1: 1C, 2: 1D, 3: 11A9, 4: 5BB, 5: 18, 6: 2, 7: 2, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:16 CESTPMS7003 DATA: 0: 18, 1: 1C, 2: 1E, 3: 11A3, 4: 5BD, 5: 1F, 6: 2, 7: 2, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:17 CESTPMS7003 DATA: 0: 18, 1: 1D, 2: 1E, 3: 11DF, 4: 5CE, 5: 28, 6: 2, 7: 2, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:18 CESTPMS7003 DATA: 0: 18, 1: 1D, 2: 1F, 3: 122A, 4: 5D6, 5: 2D, 6: 2, 7: 2, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:19 CESTPMS7003 DATA: 0: 18, 1: 1D, 2: 1F, 3: 1248, 4: 5D9, 5: 32, 6: 2, 7: 2, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:20 CESTPMS7003 DATA: 0: 18, 1: 1E, 2: 1F, 3: 1293, 4: 5F2, 5: 32, 6: 2, 7: 2, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:21 CESTPMS7003 DATA: 0: 18, 1: 1E, 2: 20, 3: 12ED, 4: 60B, 5: 39, 6: 2, 7: 2, 8: 2, 
    Date: Sunday, 27-Jun-2021 19:00:21 CESTPMS7003 DATA: 0: 19, 1: 1E, 2: 1E, 3: 1311, 4: 612, 5: 34, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:22 CESTPMS7003 DATA: 0: 8, 1: A, 2: A, 3: 54F, 4: 18B, 5: 34, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:23 CESTPMS7003 DATA: 0: 7, 1: 9, 2: 9, 3: 55E, 4: 18B, 5: 36, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:24 CESTPMS7003 DATA: 0: 8, 1: A, 2: A, 3: 56D, 4: 190, 5: 38, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:25 CESTPMS7003 DATA: 0: 8, 1: A, 2: A, 3: 56D, 4: 190, 5: 38, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:26 CESTPMS7003 DATA: 0: 8, 1: A, 2: A, 3: 55E, 4: 18B, 5: 38, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:27 CESTPMS7003 DATA: 0: 8, 1: A, 2: A, 3: 55E, 4: 18B, 5: 38, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:28 CESTPMS7003 DATA: 0: 7, 1: 9, 2: 9, 3: 50D, 4: 175, 5: 31, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:29 CESTPMS7003 DATA: 0: 7, 1: 9, 2: 9, 3: 4B3, 4: 15E, 5: 2C, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:30 CESTPMS7003 DATA: 0: 7, 1: 9, 2: 9, 3: 4B3, 4: 15E, 5: 2C, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:31 CESTPMS7003 DATA: 0: 7, 1: 8, 2: 8, 3: 47D, 4: 154, 5: 29, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:32 CESTPMS7003 DATA: 0: 6, 1: 7, 2: 7, 3: 47D, 4: 154, 5: 29, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:33 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 465, 4: 14A, 5: 29, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:34 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 465, 4: 14A, 5: 29, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:35 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 429, 4: 13B, 5: 22, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:36 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 429, 4: 13B, 5: 22, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:37 CESTPMS7003 DATA: 0: 4, 1: 6, 2: 6, 3: 3ED, 4: 12A, 5: 22, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:38 CESTPMS7003 DATA: 0: 4, 1: 6, 2: 6, 3: 3ED, 4: 12A, 5: 22, 6: 4, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:39 CESTPMS7003 DATA: 0: 4, 1: 5, 2: 5, 3: 3B7, 4: 111, 5: 1F, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:40 CESTPMS7003 DATA: 0: 4, 1: 5, 2: 5, 3: 37B, 4: FF, 5: 22, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:41 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 37B, 4: FF, 5: 22, 6: 2, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:42 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: F9C, 4: 50A, 5: 22, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:43 CESTPMS7003 DATA: 0: 16, 1: 18, 2: 18, 3: FAB, 4: 503, 5: 1D, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:44 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: FE7, 4: 514, 5: 27, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:45 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: FE7, 4: 517, 5: 25, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:46 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: 101D, 4: 528, 5: 25, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:47 CESTPMS7003 DATA: 0: 15, 1: 18, 2: 18, 3: 101D, 4: 52B, 5: 25, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:48 CESTPMS7003 DATA: 0: 15, 1: 19, 2: 19, 3: 103B, 4: 537, 5: 27, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:49 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: 1068, 4: 546, 5: 27, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:50 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: 1080, 4: 54B, 5: 2A, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:51 CESTPMS7003 DATA: 0: 16, 1: 19, 2: 19, 3: 10C2, 4: 55F, 5: 27, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:53 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 47D, 4: 14A, 5: 27, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:53 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 49B, 4: 15E, 5: 29, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:54 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 49B, 4: 161, 5: 26, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:56 CESTPMS7003 DATA: 0: 5, 1: 7, 2: 7, 3: 49B, 4: 161, 5: 26, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:56 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 477, 4: 157, 5: 28, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:57 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 477, 4: 157, 5: 28, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:58 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 486, 4: 150, 5: 28, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:00:59 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 486, 4: 14D, 5: 2C, 6: 0, 7: 0, 8: 0, 
    Date: Sunday, 27-Jun-2021 19:01:01 CESTPMS7003 DATA: 0: 5, 1: 6, 2: 6, 3: 486, 4: 14D, 5: 2C, 6: 0, 7: 0, 8: 0, 
