Skip to content
  • OpenHardware.io
  • Categories
  • Recent
  • Tags
  • Popular
Skins
  • Light
  • Brite
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (No Skin)
  • No Skin
Collapse
Brand Logo
  1. Home
  2. Troubleshooting
  3. FOTA wont work, Controller error NACK
  • Getting Started
  • Controller
  • Build
  • Hardware
  • Download/API
  • Forum
  • Store

FOTA wont work, Controller error NACK

Scheduled Pinned Locked Moved Troubleshooting
20 Posts 3 Posters 1.9k Views 3 Watching
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • H Offline
    H Offline
    Harrdy
    wrote on last edited by Harrdy
    #8

    Re: [FOTA wont work](Controller error NACK)

    @tekka

    node log during start until send sensor data

     
     __  __       ____
    |  \/  |_   _/ ___|  ___ _ __  ___  ___  _ __ ___
    | |\/| | | | \___ \ / _ \ `_ \/ __|/ _ \| `__/ __|
    | |  | | |_| |___| |  __/ | | \__ \  _  | |  \__ \
    |_|  |_|\__, |____/ \___|_| |_|___/\___/|_|  |___/
            |___/                      2.3.0
    
    16 MCO:BGN:INIT NODE,CP=RNNNA---,VER=2.3.0
    26 MCO:BGN:BFR
    28 TSM:INIT
    30 TSF:WUR:MS=0
    36 TSM:INIT:TSP OK
    38 TSF:SID:OK,ID=6
    40 TSM:FPAR
    77 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    2084 !TSM:FPAR:NO REPLY
    2086 TSM:FPAR
    2123 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    4130 !TSM:FPAR:NO REPLY
    4132 TSM:FPAR
    4169 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    4188 TSF:MSG:READ,0-0-6,s=255,c=3,t=8,pt=1,l=1,sg=0:0
    4194 TSF:MSG:FPAR OK,ID=0,D=1
    6176 TSM:FPAR:OK
    6176 TSM:ID
    6178 TSM:ID:OK
    6180 TSM:UPL
    6184 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
    8192 TSM:UPL
    8198 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
    10207 TSM:UPL
    10209 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
    10901 TSF:MSG:READ,0-0-255,s=255,c=3,t=20,pt=0,l=0,sg=0:
    10907 TSF:MSG:BC
    11608 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=21,pt=1,l=1,sg=0,ft=0,st=OK:0
    12218 TSM:UPL
    12255 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=NACK:1
    12265 TSF:MSG:READ,0-0-6,s=255,c=3,t=25,pt=1,l=1,sg=0:1
    12271 TSF:MSG:PONG RECV,HP=1
    12273 TSM:UPL:OK
    12275 TSM:READY:ID=6,PAR=0,DIS=1
    12314 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=NACK:0100
    14329 TSF:MSG:SEND,6-6-0-0,s=255,c=0,t=17,pt=0,l=5,sg=0,ft=1,st=OK:2.3.0
    14372 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=6,pt=1,l=1,sg=0,ft=0,st=NACK:0
    16386 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=11,pt=0,l=16,sg=0,ft=1,st=OK:TestBoard BMP180
    16402 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=12,pt=0,l=3,sg=0,ft=0,st=OK:1.2
    16420 TSF:MSG:SEND,6-6-0-0,s=1,c=0,t=8,pt=0,l=0,sg=0,ft=0,st=OK:
    16429 TSF:MSG:SEND,6-6-0-0,s=0,c=0,t=6,pt=0,l=0,sg=0,ft=0,st=OK:
    16435 MCO:REG:REQ
    16474 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=NACK:2
    18489 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=1,st=OK:2
    20496 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=OK:2
    22507 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=OK:2
    24516 MCO:BGN:STP
    25018 MCO:BGN:INIT OK,TSP=1
    Battery Voltage: 3.25 V
    Battery percent: 96 %
    25552 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=0,pt=1,l=1,sg=0,ft=0,st=OK:96
    Temperature = 24.80 *C
    Pressure = 1016.96 hPa
    Forecast = unknown
    25608 TSF:MSG:SEND,6-6-0-0,s=0,c=1,t=0,pt=7,l=5,sg=0,ft=0,st=OK:24.8
    25620 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=4,pt=7,l=5,sg=0,ft=0,st=OK:1017
    25630 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=5,pt=0,l=7,sg=0,ft=0,st=OK:unknown
    25638 MCO:SLP:MS=60000,SMS=0,I1=255,M1=255,I2=255,M2=255
    25645 TSF:TDI:TSL
    25647 MCO:SLP:WUP=-1
    25649 TSF:TRI:TSB
    Battery Voltage: 2.95 V
    Battery percent: 87 %
    26189 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=0,pt=1,l=1,sg=0,ft=0,st=NACK:87
    Temperature = 24.80 *C
    Pressure = 1016.87 hPa
    Forecast = unknown
    26243 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=4,pt=7,l=5,sg=0,ft=1,st=OK:1017
    26251 MCO:SLP:MS=60000,SMS=0,I1=255,M1=255,I2=255,M2=255
    26257 TSF:TDI:TSL
    

    gateway log

    	Aug 14, 2018 10:57:44	Notice	Node	 Serial   0	Received	Internal	[Log message] 3637381 TSF:MSG:READ,5-5-0,s=255,c=3,t=0,pt=1,l=1,sg=0:89
    	Aug 14, 2018 10:57:44	Notice	Node	 Serial   5:TestBoard BH1750	Received	Internal	[Battery level] 89
    	Aug 14, 2018 10:57:44	Info	Sensor variable	 Serial   5:TestBoard BH1750   20:45857 TSF:MSG:READ,5-5-0,s=20,c=0,t=16,pt=0,l=0,sg=0:  Light level	Received	Set	[Light level] 199
    	Aug 14, 2018 10:57:44	Notice	Node	 Serial   0	Received	Internal	[Log message] 3637369 TSF:MSG:READ,5-5-0,s=20,c=1,t=23,pt=3,l=2,sg=0:199
    	Aug 14, 2018 10:57:36	Info	Sensor variable	 Serial   9:TestBoard BMP180   1:1939766 TSF:MSG:READ,9-9-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
    	Aug 14, 2018 10:57:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 3629883 TSF:MSG:READ,9-9-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
    	Aug 14, 2018 10:57:21	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Forecast	Received	Set	[Forecast] unknown
    	Aug 14, 2018 10:57:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 3614796 TSF:MSG:READ,6-6-0,s=1,c=1,t=5,pt=0,l=7,sg=0:unknown
    	Aug 14, 2018 10:57:21	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
    	Aug 14, 2018 10:57:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 3614785 TSF:MSG:READ,6-6-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
    	Aug 14, 2018 10:57:21	Info	Sensor variable	 Serial   6:TestBoard BMP180   0:3605562 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 24.8
    	Aug 14, 2018 10:57:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 3614773 TSF:MSG:READ,6-6-0,s=0,c=1,t=0,pt=7,l=5,sg=0:24.8
    	Aug 14, 2018 10:57:21	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Battery level] 96
    	Aug 14, 2018 10:57:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 3614691 TSF:MSG:READ,6-6-0,s=255,c=3,t=0,pt=1,l=1,sg=0:96
    	Aug 14, 2018 10:57:18	Notice	Node	 Serial   0	Received	Internal	[Log message] 3611703 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 10:57:18	Notice	Node	 Serial   0	Received	Internal	[Log message] 3611661 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
    	Aug 14, 2018 10:57:16	Notice	Node	 Serial   0	Received	Internal	[Log message] 3609686 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 10:57:16	Notice	Node	 Serial   0	Received	Internal	[Log message] 3609644 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
    	Aug 14, 2018 10:57:14	Notice	Node	 Serial   0	Received	Internal	[Log message] 3607665 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 10:57:14	Notice	Node	 Serial   0	Received	Internal	[Log message] 3607623 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
    	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605614 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605572 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
    	Aug 14, 2018 10:57:12	Notice	Sensor	 Serial   6:TestBoard BMP180   0:3605562 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:	Received	Presentation	[Temperature] 3605562 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:
    	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605562 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:
    	Aug 14, 2018 10:57:12	Notice	Sensor	 Serial   6:TestBoard BMP180   1:3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:	Received	Presentation	[Barometer] 3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:
    	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:
    	Aug 14, 2018 10:57:12	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Sketch version] 1.2
    	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605530 TSF:MSG:READ,6-6-0,s=255,c=3,t=12,pt=0,l=3,sg=0:1.2
    	Aug 14, 2018 10:57:12	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Sketch name] TestBoard BMP180
    	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605516 TSF:MSG:READ,6-6-0,s=255,c=3,t=11,pt=0,l=16,sg=0:TestBoard BMP180
    	Aug 14, 2018 10:57:10	Notice	Node	 Serial   0	Received	Internal	[Log message] 3603517 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=6,pt=0,l=1,sg=0,ft=0,st=NACK:M
    	Aug 14, 2018 10:57:10	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Internal	[Config] M
    	Aug 14, 2018 10:57:10	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Config] 0
    	Aug 14, 2018 10:57:10	Notice	Node	 Serial   0	Received	Internal	[Log message] 3603466 TSF:MSG:READ,6-6-0,s=255,c=3,t=6,pt=1,l=1,sg=0:0
    	Aug 14, 2018 10:57:10	Notice	Node	 Serial   6:TestBoard BMP180	Received	Presentation	[Node] 2.3.0
    	Aug 14, 2018 10:57:10	Notice	Node	 Serial   0	Received	Internal	[Log message] 3603451 TSF:MSG:READ,6-6-0,s=255,c=0,t=17,pt=0,l=5,sg=0:2.3.0
    	Aug 14, 2018 10:57:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 3601444 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=NACK:0100
    	Aug 14, 2018 10:57:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 3601401 TSF:MSG:READ,6-6-0,s=255,c=3,t=15,pt=6,l=2,sg=0:0100
    	Aug 14, 2018 10:57:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 3601386 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=25,pt=1,l=1,sg=0,ft=0,st=OK:1
    	Aug 14, 2018 10:57:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 3601347 TSF:MSG:PINGED,ID=6,HP=1
    	Aug 14, 2018 10:57:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 3601341 TSF:MSG:READ,6-6-0,s=255,c=3,t=24,pt=1,l=1,sg=0:1
    	Aug 14, 2018 10:57:07	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Discover response] 0
    	Aug 14, 2018 10:57:07	Notice	Node	 Serial   0	Received	Internal	[Log message] 3600699 TSF:MSG:READ,6-6-0,s=255,c=3,t=21,pt=1,l=1,sg=0:0
    	Aug 14, 2018 10:57:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 3600049 TSF:SAN:OK
    	Aug 14, 2018 10:57:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 3600040 TSF:MSG:SEND,0-0-255-255,s=255,c=3,t=20,pt=0,l=0,sg=0,ft=0,st=OK:
    	Aug 14, 2018 10:57:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 3600003 TSM:READY:NWD REQ
    	Aug 14, 2018 10:57:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 3599915 TSF:MSG:READ,7-7-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
    	Aug 14, 2018 10:57:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 3599904 TSF:MSG:READ,7-7-0,s=0,c=1,t=0,pt=7,l=5,sg=0:23.0
    	Aug 14, 2018 10:57:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 3599368 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=25,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 10:57:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 3599328 TSF:MSG:PINGED,ID=6,HP=1
    	Aug 14, 2018 10:57:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 3599322 TSF:MSG:READ,6-6-0,s=255,c=3,t=24,pt=1,l=1,sg=0:1
    	Aug 14, 2018 10:57:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 3597344 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=25,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 10:57:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 3597305 TSF:MSG:PINGED,ID=6,HP=1
    	Aug 14, 2018 10:57:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 3597299 TSF:MSG:READ,6-6-0,s=255,c=3,t=24,pt=1,l=1,sg=0:1
    	Aug 14, 2018 10:57:02	Notice	Node	 Serial   0	Received	Internal	[Log message] 3595327 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=25,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 10:57:02	Notice	Node	 Serial   0	Received	Internal	[Log message] 3595287 TSF:MSG:PINGED,ID=6,HP=1
    	Aug 14, 2018 10:57:02	Notice	Node	 Serial   0	Received	Internal	[Log message] 3595281 TSF:MSG:READ,6-6-0,s=255,c=3,t=24,pt=1,l=1,sg=0:1
    	Aug 14, 2018 10:57:00	Notice	Node	 Serial   0	Received	Internal	[Log message] 3593279 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=OK:0
    	Aug 14, 2018 10:57:00	Notice	Node	 Serial   0	Received	Internal	[Log message] 3593241 TSF:MSG:GWL OK
    	Aug 14, 2018 10:57:00	Notice	Node	 Serial   0	Received	Internal	[Log message] 3593238 TSF:CKU:OK,FCTRL
    	Aug 14, 2018 10:57:00	Notice	Node	 Serial   0	Received	Internal	[Log message] 3593234 TSF:MSG:FPAR REQ,ID=6
    	Aug 14, 2018 10:57:00	Notice	Node	 Serial   0	Received	Internal	[Log message] 3593231 TSF:MSG:BC
    	Aug 14, 2018 10:57:00	Notice	Node	 Serial   0	Received	Internal	[Log message] 3593225 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 14, 2018 10:56:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 3591251 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 14, 2018 10:56:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 3591188 TSF:MSG:GWL OK
    	Aug 14, 2018 10:56:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 3591185 TSF:CKU:OK,FCTRL
    	Aug 14, 2018 10:56:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 3591181 TSF:MSG:FPAR REQ,ID=6
    	Aug 14, 2018 10:56:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 3591178 TSF:MSG:BC
    	Aug 14, 2018 10:56:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 3591172 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 14, 2018 10:56:56	Notice	Node	 Serial   0	Received	Internal	[Log message] 3589200 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 14, 2018 10:56:55	Notice	Node	 Serial   0	Received	Internal	[Log message] 3589139 TSF:MSG:GWL OK
    	Aug 14, 2018 10:56:55	Notice	Node	 Serial   0	Received	Internal	[Log message] 3589136 TSF:CKU:OK
    	Aug 14, 2018 10:56:55	Notice	Node	 Serial   0	Received	Internal	[Log message] 3589133 TSF:PNG:SEND,TO=0
    	Aug 14, 2018 10:56:55	Notice	Node	 Serial   0	Received	Internal	[Log message] 3589129 TSF:MSG:FPAR REQ,ID=6
    	Aug 14, 2018 10:56:55	Notice	Node	 Serial   0	Received	Internal	[Log message] 3589126 TSF:MSG:BC
    	Aug 14, 2018 10:56:55	Notice	Node	 Serial   0	Received	Internal	[Log message] 3589120 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 14, 2018 10:56:52	Notice	Node	 Serial   0	Received	Internal	[Log message] 3585674 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    	Aug 14, 2018 10:56:52	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
    	Aug 14, 2018 10:56:52	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] FFFFFFFFD80476B30103
    	Aug 14, 2018 10:56:52	Notice	Node	 Serial   0	Received	Internal	[Log message] 3585614 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:FFFFFFFFD80476B30103
    	Aug 14, 2018 10:56:49	Notice	Node	 Serial   0	Received	Internal	[Log message] 3582587 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    	Aug 14, 2018 10:56:49	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
    	Aug 14, 2018 10:56:49	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] FFFFFFFFD80476B30103
    	Aug 14, 2018 10:56:49	Notice	Node	 Serial   0	Received	Internal	[Log message] 3582528 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:FFFFFFFFD80476B30103
    	Aug 14, 2018 10:56:46	Notice	Node	 Serial   0	Received	Internal	[Log message] 3579492 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    	Aug 14, 2018 10:56:46	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
    	Aug 14, 2018 10:56:46	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] FFFFFFFFD80476B30103
    	Aug 14, 2018 10:56:46	Notice	Node	 Serial   0	Received	Internal	[Log message] 3579432 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:FFFFFFFFD80476B30103
    	Aug 14, 2018 10:56:43	Notice	Node	 Serial   0	Received	Internal	[Log message] 3576639 TSF:MSG:READ,1-1-0,s=255,c=3,t=0,pt=1,l=1,sg=0:91
    	Aug 14, 2018 10:56:43	Notice	Node	 Serial   0	Received	Internal	[Log message] 3576627 TSF:MSG:READ,1-1-0,s=0,c=1,t=1,pt=7,l=5,sg=0:60.8
    	Aug 14, 2018 10:56:43	Info	Sensor variable	 Serial   1:TemperatureAndHumidity   1:405720740 TSF:MSG:READ,1-1-0,s=1,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 22.8
    	Aug 14, 2018 10:56:43	Notice	Node	 Serial   0	Received	Internal	[Log message] 3576616 TSF:MSG:READ,1-1-0,s=1,c=1,t=0,pt=7,l=5,sg=0:22.8
    	Aug 14, 2018 10:56:43	Notice	Node	 Serial   0	Received	Internal	[Log message] 3576399 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    	Aug 14, 2018 10:56:43	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
    	Aug 14, 2018 10:56:43	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] FFFFFFFFD80476B30103
    	Aug 14, 2018 10:56:43	Notice	Node	 Serial   0	Received	Internal	[Log message] 3576339 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:FFFFFFFFD80476B30103
    	Aug 14, 2018 10:56:39	Notice	Node	 Serial   0	Received	Internal	[Log message] 3572920 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=NACK:0100
    	Aug 14, 2018 10:56:39	Notice	Node	 Serial   0	Received	Internal	[Log message] 3572877 TSF:MSG:READ,6-6-0,s=255,c=3,t=15,pt=6,l=2,sg=0:0100
    	Aug 14, 2018 10:56:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 3569977 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 14, 2018 10:56:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 3569800 TSF:MSG:GWL OK
    	Aug 14, 2018 10:56:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 3569796 TSF:CKU:OK,FCTRL
    	Aug 14, 2018 10:56:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 3569792 TSF:MSG:FPAR REQ,ID=6
    	Aug 14, 2018 10:56:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 3569789 TSF:MSG:BC
    	Aug 14, 2018 10:56:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 3569782 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=1,l=1,sg=0:0
    	Aug 14, 2018 10:56:34	Notice	Node	 Serial   0	Received	Internal	[Log message] 3567338 TSF:MSG:READ,9-9-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
    	Aug 14, 2018 10:56:33	Notice	Node	 Serial   0	Received	Internal	[Log message] 3566862 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 14, 2018 10:56:33	Notice	Node	 Serial   0	Received	Internal	[Log message] 3566706 TSF:MSG:GWL OK
    	Aug 14, 2018 10:56:33	Notice	Node	 Serial   0	Received	Internal	[Log message] 3566703 TSF:CKU:OK
    	Aug 14, 2018 10:56:33	Notice	Node	 Serial   0	Received	Internal	[Log message] 3566700 TSF:PNG:SEND,TO=0
    	Aug 14, 2018 10:56:33	Notice	Node	 Serial   0	Received	Internal	[Log message] 3566696 TSF:MSG:FPAR REQ,ID=6
    	Aug 14, 2018 10:56:33	Notice	Node	 Serial   0	Received	Internal	[Log message] 3566693 TSF:MSG:BC
    	Aug 14, 2018 10:56:33	Notice	Node	 Serial   0	Received	Internal	[Log message] 3566687 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=1,l=1,sg=0:0
    

    its my ota file, the same thing that is already on the arduino. i only change the sketch name.

    node sketch was too long, i use github to host it
    
    https://github.com/Harrdy/MySensors-TestBoard/blob/master/MySensors-TestBoard.ino
    

    alt text

    currently used gateway
    alt text

    3.3v directly from arduino with 47uF cap

    currently used node
    alt text

    tekkaT 1 Reply Last reply
    0
    • H Harrdy

      Re: [FOTA wont work](Controller error NACK)

      @tekka

      node log during start until send sensor data

       
       __  __       ____
      |  \/  |_   _/ ___|  ___ _ __  ___  ___  _ __ ___
      | |\/| | | | \___ \ / _ \ `_ \/ __|/ _ \| `__/ __|
      | |  | | |_| |___| |  __/ | | \__ \  _  | |  \__ \
      |_|  |_|\__, |____/ \___|_| |_|___/\___/|_|  |___/
              |___/                      2.3.0
      
      16 MCO:BGN:INIT NODE,CP=RNNNA---,VER=2.3.0
      26 MCO:BGN:BFR
      28 TSM:INIT
      30 TSF:WUR:MS=0
      36 TSM:INIT:TSP OK
      38 TSF:SID:OK,ID=6
      40 TSM:FPAR
      77 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
      2084 !TSM:FPAR:NO REPLY
      2086 TSM:FPAR
      2123 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
      4130 !TSM:FPAR:NO REPLY
      4132 TSM:FPAR
      4169 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
