Hello, I donΒ΄t know if it is normal behavior, but I have ESP8266 GW with NRF240L , controller is homeassistant where I have version 2.0 in config of component.
When I connect to GW with MYScontroller, I can see there is a lot of messages about receiving internal version
Is this coming from HASS, or can I disable it somehow ? or it is completely normal and I should ignore it. thank you
43	09.09.2017 18:12:22	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
44	09.09.2017 18:12:23	RX	6	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	39627
45	09.09.2017 18:12:32	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
46	09.09.2017 18:12:42	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
47	09.09.2017 18:12:52	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
48	09.09.2017 18:13:02	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
49	09.09.2017 18:13:09	RX	5 - Weather_Station	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	47248
50	09.09.2017 18:13:12	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
51	09.09.2017 18:13:22	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
52	09.09.2017 18:13:27	RX	6	0	C_SET	NO	V_TEMP	21.4
53	09.09.2017 18:13:27	RX	6	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	41032
54	09.09.2017 18:13:32	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
55	09.09.2017 18:13:42	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
56	09.09.2017 18:13:52	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
57	09.09.2017 18:14:02	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
58	09.09.2017 18:14:11	RX	5 - Weather_Station	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	48818
59	09.09.2017 18:14:12	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
60	09.09.2017 18:14:22	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
61	09.09.2017 18:14:30	RX	6	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	42430
62	09.09.2017 18:14:32	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
63	09.09.2017 18:14:42	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
64	09.09.2017 18:14:53	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
65	09.09.2017 18:15:02	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
66	09.09.2017 18:15:12	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
67	09.09.2017 18:15:14	RX	5 - Weather_Station	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	50391
68	09.09.2017 18:15:22	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
69	09.09.2017 18:15:32	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
70	09.09.2017 18:15:34	RX	6	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	43829
71	09.09.2017 18:15:42	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
72	09.09.2017 18:15:52	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
73	09.09.2017 18:16:02	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
74	09.09.2017 18:16:12	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
75	09.09.2017 18:16:15	RX	5 - Weather_Station	5 - S_MULTIMETER	C_SET	NO	V_VOLTAGE	3.58
76	09.09.2017 18:16:17	RX	5 - Weather_Station	2 - S_BARO	C_SET	NO	V_PRESSURE	1001.7
77	09.09.2017 18:16:17	RX	5 - Weather_Station	2 - S_BARO	C_SET	NO	V_UNIT_PREFIX	hPa
78	09.09.2017 18:16:17	RX	5 - Weather_Station	6 - S_MOISTURE	C_SET	NO	V_LEVEL	61.0
79	09.09.2017 18:16:17	RX	5 - Weather_Station	6 - S_MOISTURE	C_SET	NO	V_UNIT_PREFIX	%
80	09.09.2017 18:16:18	RX	5 - Weather_Station	1 - S_TEMP	C_SET	NO	V_TEMP	22.3
81	09.09.2017 18:16:18	RX	5 - Weather_Station	0 - S_HUM	C_SET	NO	V_HUM	65
82	09.09.2017 18:16:18	RX	5 - Weather_Station	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	53594
83	09.09.2017 18:16:22	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
84	09.09.2017 18:16:32	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
85	09.09.2017 18:16:37	RX	6	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	45226
86	09.09.2017 18:16:42	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
87	09.09.2017 18:16:52	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
88	09.09.2017 18:17:02	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
89	09.09.2017 18:17:12	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
90	09.09.2017 18:17:21	RX	5 - Weather_Station	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	55167
91	09.09.2017 18:17:22	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
92	09.09.2017 18:17:32	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
93	09.09.2017 18:17:41	RX	6	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	46623
94	09.09.2017 18:17:43	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
95	09.09.2017 18:17:52	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
96	09.09.2017 18:18:03	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
97	09.09.2017 18:18:12	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
98	09.09.2017 18:18:23	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
99	09.09.2017 18:18:23	RX	5 - Weather_Station	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	56736
100	09.09.2017 18:18:33	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
101	09.09.2017 18:18:42	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
102	09.09.2017 18:18:44	RX	6	INTERNAL	C_INTERNAL	NO	I_HEARTBEAT_RESPONSE	48019
103	09.09.2017 18:18:53	RX	0 - Gateway	INTERNAL	C_INTERNAL	NO	I_VERSION	2.1.1
        

