Skip to content
  • OpenHardware.io
  • Categories
  • Recent
  • Tags
  • Popular
Skins
  • Light
  • Brite
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (No Skin)
  • No Skin
Collapse
Brand Logo
  1. Home
  2. Troubleshooting
  3. FOTA wont work, Controller error NACK
  • Getting Started
  • Controller
  • Build
  • Hardware
  • Download/API
  • Forum
  • Store

FOTA wont work, Controller error NACK

Scheduled Pinned Locked Moved Troubleshooting
20 Posts 3 Posters 1.9k Views 3 Watching
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • H Offline
    H Offline
    Harrdy
    wrote on last edited by Harrdy
    #1

    I've got a little problem here. Actually, everything works great. My nodes transfer their data every x minutes and everything is displayed in the controller (MyController).

    Now I've been trying to get FOTA running for two days.. I burned the mysbootloader to the Arduini Min Pro. The sketch is compiled and stored in MyController. When I now start a node, I get the following errors in the controller log

    	Aug 13, 2018 20:34:48	Notice	Node	 Serial   0	Received	Intern	[Log message] 669742 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 13, 2018 20:34:48	Notice	Node	 Serial   0	Received	Intern	[Log message] 669698 TSF:MSG:GWL OK
    	Aug 13, 2018 20:34:48	Notice	Node	 Serial   0	Received	Intern	[Log message] 669694 TSF:CKU:OK,FCTRL
    	Aug 13, 2018 20:34:48	Notice	Node	 Serial   0	Received	Intern	[Log message] 669690 TSF:MSG:FPAR REQ,ID=6
    	Aug 13, 2018 20:34:48	Notice	Node	 Serial   0	Received	Intern	[Log message] 669688 TSF:MSG:BC
    	Aug 13, 2018 20:34:48	Notice	Node	 Serial   0	Received	Intern	[Log message] 669682 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 13, 2018 20:34:46	Notice	Node	 Serial   0	Received	Intern	[Log message] 667683 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 13, 2018 20:34:46	Notice	Node	 Serial   0	Received	Intern	[Log message] 667644 TSF:MSG:GWL OK
    	Aug 13, 2018 20:34:46	Notice	Node	 Serial   0	Received	Intern	[Log message] 667641 TSF:CKU:OK,FCTRL
    	Aug 13, 2018 20:34:46	Notice	Node	 Serial   0	Received	Intern	[Log message] 667637 TSF:MSG:FPAR REQ,ID=6
    	Aug 13, 2018 20:34:46	Notice	Node	 Serial   0	Received	Intern	[Log message] 667635 TSF:MSG:BC
    	Aug 13, 2018 20:34:46	Notice	Node	 Serial   0	Received	Intern	[Log message] 667629 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 13, 2018 20:34:45	Notice	Node	 Serial   0	Received	Intern	[Log message] 666646 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665590 TSF:MSG:GWL OK
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665587 TSF:CKU:OK,FCTRL
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665583 TSF:MSG:FPAR REQ,ID=6
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665580 TSF:MSG:BC
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665574 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 13, 2018 20:34:43	Notice	Node	 Serial   0	Received	Intern	[Log message] 664594 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663540 TSF:MSG:GWL OK
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663537 TSF:CKU:OK
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663534 TSF:PNG:SEND,TO=0
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663530 TSF:MSG:FPAR REQ,ID=6
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663527 TSF:MSG:BC
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663521 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 13, 2018 20:34:38	Notice	Node	 Serial   0	Received	Intern	[Log message] 660078 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    	Aug 13, 2018 20:34:38	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
    	Aug 13, 2018 20:34:38	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] 0A000300D80476B30103
    	Aug 13, 2018 20:34:38	Notice	Node	 Serial   0	Received	Intern	[Log message] 660019 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:0A000300D80476B30103
    Aug 13, 2018 20:34:45	Notice	Node	 Serial   0	Received	Intern	[Log message] 666646 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665590 TSF:MSG:GWL OK
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665587 TSF:CKU:OK,FCTRL
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665583 TSF:MSG:FPAR REQ,ID=6
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665580 TSF:MSG:BC
    	Aug 13, 2018 20:34:44	Notice	Node	 Serial   0	Received	Intern	[Log message] 665574 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 13, 2018 20:34:43	Notice	Node	 Serial   0	Received	Intern	[Log message] 664594 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663540 TSF:MSG:GWL OK
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663537 TSF:CKU:OK
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663534 TSF:PNG:SEND,TO=0
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663530 TSF:MSG:FPAR REQ,ID=6
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663527 TSF:MSG:BC
    	Aug 13, 2018 20:34:42	Notice	Node	 Serial   0	Received	Intern	[Log message] 663521 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 13, 2018 20:34:38	Notice	Node	 Serial   0	Received	Intern	[Log message] 660078 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    	Aug 13, 2018 20:34:38	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
    	Aug 13, 2018 20:34:38	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] 0A000300D80476B30103
    	Aug 13, 2018 20:34:38	Notice	Node	 Serial   0	Received	Intern	[Log message] 660019 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:0A000300D80476B30103
    	Aug 13, 2018 20:34:35	Notice	Node	 Serial   0	Received	Intern	[Log message] 656988 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    	Aug 13, 2018 20:34:35	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
    	Aug 13, 2018 20:34:35	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] 0A000300D80476B30103
    	Aug 13, 2018 20:34:35	Notice	Node	 Serial   0	Received	Intern	[Log message] 656928 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:0A000300D80476B30103
    	Aug 13, 2018 20:34:32	Notice	Node	 Serial   0	Received	Intern	[Log message] 653900 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    	Aug 13, 2018 20:34:32	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Stream	[Firmware config response] 0A000300D80499FB
    	Aug 13, 2018 20:34:32	Notice	Node	 Serial   6:TestBoard BMP180	Received	Stream	[Firmware config request] 0A000300D80476B30103
    	Aug 13, 2018 20:34:32	Notice	Node	 Serial   0	Received	Intern	[Log message] 653842 TSF:MSG:READ,6-6-0,s=255,c=4,t=0,pt=6,l=10,sg=0:0A000300D80476B30103
    	Aug 13, 2018 20:34:32	Notice	Node	 Serial   0	Received	Intern	[Log message] 653277 TSF:MSG:READ,2-2-0,s=40,c=1,t=16,pt=0,l=1,sg=0:0
    	Aug 13, 2018 20:34:29	Notice	Node	 Serial   0	Received	Intern	[Log message] 650813 !TSF:MSG:SEND,0-0-6-6,s=255,c=4,t=1,pt=6,l=8,sg=0,ft=0,st=NACK:0A000300D80499FB
    

    Sometimes nothing happens and the client comes a short time later with its old sketch online, but sometimes the client is overwritten and I have to transfer the sketch to the node again via IDE.

    I have also tried different NRF24l01+ and NRF24l01+pa+lna. I support VCC/GND of the NRF24l01+ with a 47uF capacitor. The nodes are based on the Newbie PCB with 3.3V booster and 2xAA

    During the start of the node and the fota process the red led of the gateway flashes.

    I'm running out of ideas. Anybody have any other ideas? Does anyone have a Nano Gateway shield that you can order via osh or similar

    1 Reply Last reply
    0
    • gohanG Offline
      gohanG Offline
      gohan
      Mod
      wrote on last edited by
      #2

      Do you see any errors on the node serial debug output?

      1 Reply Last reply
      0
      • H Offline
        H Offline
        Harrdy
        wrote on last edited by
        #3

        On my "normal sketch", the node output is clean. Sometimes the node has to send a sensor value again because there is an error message nack at the node, but this is relatively rare.

        I try the pingping sketch to check the reply from gateway. In this situation i got a nack error @ node. No reply from gateway

        /***
         *  This is a simple sketch used to demonstrate and test node-to-node MySensors communication.
         *  To use this sketch, assemble MySensors nodes - they need nothing more than a radio
         *  1.  Flash each node with the same sketch, open the console and type either 0 or 1 to the respective nodes to set their ID
         *  2.  You only need to set the node id once, and restart the nodes
         *  3.  To being a ping-pong test, simply type T in the console for one of the nodes.
         *
         *  2015-05-25 Bruce Lacey v1.0
         */
        
        // Enable debug prints to serial monitor
        #define MY_DEBUG
        
        // Enable and select radio type attached
        #define MY_RADIO_NRF24
        //#define MY_RADIO_NRF5_ESB
        //#define MY_RADIO_RFM69
        //#define MY_RADIO_RFM95
        
        #include <MySensors.h>
        #include "MYSLog.h"
        
        #define VSN "v1.0"
        
        // Define two generic nodes with a single child
        #define YING 200
        #define YANG 201
        #define CHILD 1
        
        MyMessage mPing(CHILD, V_VAR1);   //Ping message
        MyMessage mPong(CHILD, V_VAR2);   //Pong message
        
        void setup()
        {
        }
        
        void presentation()
        {
        	present(CHILD, S_CUSTOM);  //
        
        	sendSketchInfo( nodeTypeAsCharRepresentation( getNodeId() ), VSN );
        	LOG(F("\n%sReady.\n"), nodeTypeAsCharRepresentation(getNodeId()));
        }
        
        void loop()
        {
        
        	// Interactive command and control
        	// Entering a number from 0 or 1 will write the node 200 (YING) or 201 (YANG) to EEPROM
        	// Entering T on either node will initiate a ping-pong test.
        	if (Serial.available()) {
        		byte inChar = Serial.read();
        		uint8_t node = getNodeId();
        
        		// Manual Test Mode
        		if (inChar == 'T' || inChar == 't') {
        			LOG(F("T received - starting test...\n"));
        			MyMessage msg = mPong;
        			msg.sender = (node == YING ? YANG : YING);
        			sendPingOrPongResponse( msg );
        		} else if (inChar == '0' or inChar == '1') {
        			byte nodeID = 200 + (inChar - '0');
        			setNodeId(nodeID);
        		} else {
        			LOG("Invalid input\n");
        		}
        	}
        }
        
        void receive(const MyMessage &message)
        {
        
        	LOG(F("Received %s from %s\n"), msgTypeAsCharRepresentation((mysensor_data)message.type),
        	    nodeTypeAsCharRepresentation(message.sender));
        
        	delay(250);
        	sendPingOrPongResponse( message );
        }
        
        void sendPingOrPongResponse( MyMessage msg )
        {
        
        	MyMessage response = (msg.type == V_VAR1 ? mPong : mPing);
        
        	LOG(F("Sending %s to %s\n"), msgTypeAsCharRepresentation( (mysensor_data)response.type ),
        	    nodeTypeAsCharRepresentation(msg.sender));
        
        	// Set payload to current time in millis to ensure each message is unique
        	response.set( (uint32_t)millis() );
        	response.setDestination(msg.sender);
        	send(response);
        }
        
        void setNodeId(byte nodeID)
        {
        	LOG(F("Setting node id to: %i.\n***Please restart the node for changes to take effect.\n"), nodeID);
        	hwWriteConfig(EEPROM_NODE_ID_ADDRESS, (byte)nodeID);
        }
        
        const char * msgTypeAsCharRepresentation( mysensor_data mType )
        {
        	return mType == V_VAR1 ? "Ping" : "Pong";
        }
        
        const char * nodeTypeAsCharRepresentation( uint8_t node )
        {
        	return node == YING ? "Ying Node" : "Yang Node";
        }
        

        I also try this.

        void setup()
        {
         requestTime(receiveTime);
        }
        
        void receiveTime(unsigned long time) {
          Serial.println(time);
        }
        

        And here? the node prints the controller time. Without any error.

        1 Reply Last reply
        0
        • gohanG Offline
          gohanG Offline
          gohan
          Mod
          wrote on last edited by
          #4

          No, I meant looking at the serial debug while it is doing the fota

          1 Reply Last reply
          0
          • H Offline
            H Offline
            Harrdy
            wrote on last edited by
            #5

            How can i do this? I have the ttl reader on the arduino during the start. but the console is empty. Only after the fota process is finished, i see the output of the mysensors sketches. While the gateway is flashing red, the console remains empty. It takes about 10-15 seconds

            tekkaT 1 Reply Last reply
            0
            • gohanG Offline
              gohanG Offline
              gohan
              Mod
              wrote on last edited by
              #6

              I think there is a define to enable it, but I don't remember well as I use the dual optiboot. Maybe @tekka could help

              1 Reply Last reply
              0
              • H Harrdy

                How can i do this? I have the ttl reader on the arduino during the start. but the console is empty. Only after the fota process is finished, i see the output of the mysensors sketches. While the gateway is flashing red, the console remains empty. It takes about 10-15 seconds

                tekkaT Offline
                tekkaT Offline
                tekka
                Admin
                wrote on last edited by
                #7

                @harrdy MYSBootloader does not have a serial console output. In order to get a better understanding of your setup: can you post the full debug logs (GW & node) starting from the node booting until sending sensor data + node sketch?

                1 Reply Last reply
                0
                • H Offline
                  H Offline
                  Harrdy
                  wrote on last edited by Harrdy
                  #8

                  Re: [FOTA wont work](Controller error NACK)

                  @tekka

                  node log during start until send sensor data

                   
                   __  __       ____
                  |  \/  |_   _/ ___|  ___ _ __  ___  ___  _ __ ___
                  | |\/| | | | \___ \ / _ \ `_ \/ __|/ _ \| `__/ __|
                  | |  | | |_| |___| |  __/ | | \__ \  _  | |  \__ \
                  |_|  |_|\__, |____/ \___|_| |_|___/\___/|_|  |___/
                          |___/                      2.3.0
                  
                  16 MCO:BGN:INIT NODE,CP=RNNNA---,VER=2.3.0
                  26 MCO:BGN:BFR
                  28 TSM:INIT
                  30 TSF:WUR:MS=0
                  36 TSM:INIT:TSP OK
                  38 TSF:SID:OK,ID=6
                  40 TSM:FPAR
                  77 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
                  2084 !TSM:FPAR:NO REPLY
                  2086 TSM:FPAR
                  2123 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
                  4130 !TSM:FPAR:NO REPLY
                  4132 TSM:FPAR
                  4169 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
                  4188 TSF:MSG:READ,0-0-6,s=255,c=3,t=8,pt=1,l=1,sg=0:0
                  4194 TSF:MSG:FPAR OK,ID=0,D=1
                  6176 TSM:FPAR:OK
                  6176 TSM:ID
                  6178 TSM:ID:OK
                  6180 TSM:UPL
                  6184 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
                  8192 TSM:UPL
                  8198 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
                  10207 TSM:UPL
                  10209 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
                  10901 TSF:MSG:READ,0-0-255,s=255,c=3,t=20,pt=0,l=0,sg=0:
                  10907 TSF:MSG:BC
                  11608 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=21,pt=1,l=1,sg=0,ft=0,st=OK:0
                  12218 TSM:UPL
                  12255 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=NACK:1
                  12265 TSF:MSG:READ,0-0-6,s=255,c=3,t=25,pt=1,l=1,sg=0:1
                  12271 TSF:MSG:PONG RECV,HP=1
                  12273 TSM:UPL:OK
                  12275 TSM:READY:ID=6,PAR=0,DIS=1
                  12314 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=NACK:0100
                  14329 TSF:MSG:SEND,6-6-0-0,s=255,c=0,t=17,pt=0,l=5,sg=0,ft=1,st=OK:2.3.0
                  14372 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=6,pt=1,l=1,sg=0,ft=0,st=NACK:0
                  16386 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=11,pt=0,l=16,sg=0,ft=1,st=OK:TestBoard BMP180
                  16402 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=12,pt=0,l=3,sg=0,ft=0,st=OK:1.2
                  16420 TSF:MSG:SEND,6-6-0-0,s=1,c=0,t=8,pt=0,l=0,sg=0,ft=0,st=OK:
                  16429 TSF:MSG:SEND,6-6-0-0,s=0,c=0,t=6,pt=0,l=0,sg=0,ft=0,st=OK:
                  16435 MCO:REG:REQ
                  16474 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=NACK:2
                  18489 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=1,st=OK:2
                  20496 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=OK:2
                  22507 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=OK:2
                  24516 MCO:BGN:STP
                  25018 MCO:BGN:INIT OK,TSP=1
                  Battery Voltage: 3.25 V
                  Battery percent: 96 %
                  25552 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=0,pt=1,l=1,sg=0,ft=0,st=OK:96
                  Temperature = 24.80 *C
                  Pressure = 1016.96 hPa
                  Forecast = unknown
                  25608 TSF:MSG:SEND,6-6-0-0,s=0,c=1,t=0,pt=7,l=5,sg=0,ft=0,st=OK:24.8
                  25620 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=4,pt=7,l=5,sg=0,ft=0,st=OK:1017
                  25630 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=5,pt=0,l=7,sg=0,ft=0,st=OK:unknown
                  25638 MCO:SLP:MS=60000,SMS=0,I1=255,M1=255,I2=255,M2=255
                  25645 TSF:TDI:TSL
                  25647 MCO:SLP:WUP=-1
                  25649 TSF:TRI:TSB
                  Battery Voltage: 2.95 V
                  Battery percent: 87 %
                  26189 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=0,pt=1,l=1,sg=0,ft=0,st=NACK:87
                  Temperature = 24.80 *C
                  Pressure = 1016.87 hPa
                  Forecast = unknown
                  26243 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=4,pt=7,l=5,sg=0,ft=1,st=OK:1017
                  26251 MCO:SLP:MS=60000,SMS=0,I1=255,M1=255,I2=255,M2=255
                  26257 TSF:TDI:TSL
                  

                  gateway log

                  	Aug 14, 2018 10:57:44	Notice	Node	 Serial   0	Received	Internal	[Log message] 3637381 TSF:MSG:READ,5-5-0,s=255,c=3,t=0,pt=1,l=1,sg=0:89
                  	Aug 14, 2018 10:57:44	Notice	Node	 Serial   5:TestBoard BH1750	Received	Internal	[Battery level] 89
                  	Aug 14, 2018 10:57:44	Info	Sensor variable	 Serial   5:TestBoard BH1750   20:45857 TSF:MSG:READ,5-5-0,s=20,c=0,t=16,pt=0,l=0,sg=0:  Light level	Received	Set	[Light level] 199
                  	Aug 14, 2018 10:57:44	Notice	Node	 Serial   0	Received	Internal	[Log message] 3637369 TSF:MSG:READ,5-5-0,s=20,c=1,t=23,pt=3,l=2,sg=0:199
                  	Aug 14, 2018 10:57:36	Info	Sensor variable	 Serial   9:TestBoard BMP180   1:1939766 TSF:MSG:READ,9-9-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
                  	Aug 14, 2018 10:57:36	Notice	Node	 Serial   0	Received	Internal	[Log message] 3629883 TSF:MSG:READ,9-9-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
                  	Aug 14, 2018 10:57:21	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Forecast	Received	Set	[Forecast] unknown
                  	Aug 14, 2018 10:57:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 3614796 TSF:MSG:READ,6-6-0,s=1,c=1,t=5,pt=0,l=7,sg=0:unknown
                  	Aug 14, 2018 10:57:21	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
                  	Aug 14, 2018 10:57:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 3614785 TSF:MSG:READ,6-6-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
                  	Aug 14, 2018 10:57:21	Info	Sensor variable	 Serial   6:TestBoard BMP180   0:3605562 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 24.8
                  	Aug 14, 2018 10:57:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 3614773 TSF:MSG:READ,6-6-0,s=0,c=1,t=0,pt=7,l=5,sg=0:24.8
                  	Aug 14, 2018 10:57:21	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Battery level] 96
                  	Aug 14, 2018 10:57:21	Notice	Node	 Serial   0	Received	Internal	[Log message] 3614691 TSF:MSG:READ,6-6-0,s=255,c=3,t=0,pt=1,l=1,sg=0:96
                  	Aug 14, 2018 10:57:18	Notice	Node	 Serial   0	Received	Internal	[Log message] 3611703 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
                  	Aug 14, 2018 10:57:18	Notice	Node	 Serial   0	Received	Internal	[Log message] 3611661 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
                  	Aug 14, 2018 10:57:16	Notice	Node	 Serial   0	Received	Internal	[Log message] 3609686 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
                  	Aug 14, 2018 10:57:16	Notice	Node	 Serial   0	Received	Internal	[Log message] 3609644 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
                  	Aug 14, 2018 10:57:14	Notice	Node	 Serial   0	Received	Internal	[Log message] 3607665 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
                  	Aug 14, 2018 10:57:14	Notice	Node	 Serial   0	Received	Internal	[Log message] 3607623 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
                  	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605614 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
                  	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605572 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
                  	Aug 14, 2018 10:57:12	Notice	Sensor	 Serial   6:TestBoard BMP180   0:3605562 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:	Received	Presentation	[Temperature] 3605562 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:
                  	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605562 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:
                  	Aug 14, 2018 10:57:12	Notice	Sensor	 Serial   6:TestBoard BMP180   1:3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:	Received	Presentation	[Barometer] 3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:
                  	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605553 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:
                  	Aug 14, 2018 10:57:12	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Sketch version] 1.2
                  	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605530 TSF:MSG:READ,6-6-0,s=255,c=3,t=12,pt=0,l=3,sg=0:1.2
                  	Aug 14, 2018 10:57:12	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Sketch name] TestBoard BMP180
                  	Aug 14, 2018 10:57:12	Notice	Node	 Serial   0	Received	Internal	[Log message] 3605516 TSF:MSG:READ,6-6-0,s=255,c=3,t=11,pt=0,l=16,sg=0:TestBoard BMP180
                  	Aug 14, 2018 10:57:10	Notice	Node	 Serial   0	Received	Internal	[Log message] 3603517 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=6,pt=0,l=1,sg=0,ft=0,st=NACK:M
