Skip to content
  • OpenHardware.io
  • Categories
  • Recent
  • Tags
  • Popular
Skins
  • Light
  • Brite
  • Cerulean
  • Cosmo
  • Flatly
  • Journal
  • Litera
  • Lumen
  • Lux
  • Materia
  • Minty
  • Morph
  • Pulse
  • Sandstone
  • Simplex
  • Sketchy
  • Spacelab
  • United
  • Yeti
  • Zephyr
  • Dark
  • Cyborg
  • Darkly
  • Quartz
  • Slate
  • Solar
  • Superhero
  • Vapor

  • Default (No Skin)
  • No Skin
Collapse
Brand Logo
  1. Home
  2. Troubleshooting
  3. FOTA wont work, Controller error NACK
  • Getting Started
  • Controller
  • Build
  • Hardware
  • Download/API
  • Forum
  • Store

FOTA wont work, Controller error NACK

Scheduled Pinned Locked Moved Troubleshooting
20 Posts 3 Posters 1.9k Views 3 Watching
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • H Harrdy

    @tekka said in FOTA wont work, Controller error NACK:

    Can you exchange both components and give it another spin?

    I change both the cap against a new one (old 4,7uF 50v, new 10uF 16v) and change ne nrf against a brand new one

    first node startup

     
     __  __       ____
    |  \/  |_   _/ ___|  ___ _ __  ___  ___  _ __ ___
    | |\/| | | | \___ \ / _ \ `_ \/ __|/ _ \| `__/ __|
    | |  | | |_| |___| |  __/ | | \__ \  _  | |  \__ \
    |_|  |_|\__, |____/ \___|_| |_|___/\___/|_|  |___/
            |___/                      2.3.0
    
    16 MCO:BGN:INIT NODE,CP=RNNNA---,VER=2.3.0
    26 MCO:BGN:BFR
    28 TSM:INIT
    30 TSF:WUR:MS=0
    36 TSM:INIT:TSP OK
    38 TSF:SID:OK,ID=6
    40 TSM:FPAR
    77 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    2084 !TSM:FPAR:NO REPLY
    2086 TSM:FPAR
    2123 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    4130 !TSM:FPAR:NO REPLY
    4132 TSM:FPAR
    4169 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    4188 TSF:MSG:READ,0-0-6,s=255,c=3,t=8,pt=1,l=1,sg=0:0
    4194 TSF:MSG:FPAR OK,ID=0,D=1
    6176 TSM:FPAR:OK
    6176 TSM:ID
    6178 TSM:ID:OK
    6180 TSM:UPL
    6184 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
    8192 TSM:UPL
    8198 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
    10207 TSM:UPL
    10209 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
    10901 TSF:MSG:READ,0-0-255,s=255,c=3,t=20,pt=0,l=0,sg=0:
    10907 TSF:MSG:BC
    11608 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=21,pt=1,l=1,sg=0,ft=0,st=OK:0
    12218 TSM:UPL
    12255 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=NACK:1
    12265 TSF:MSG:READ,0-0-6,s=255,c=3,t=25,pt=1,l=1,sg=0:1
    12271 TSF:MSG:PONG RECV,HP=1
    12273 TSM:UPL:OK
    12275 TSM:READY:ID=6,PAR=0,DIS=1
    12314 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=NACK:0100
    14329 TSF:MSG:SEND,6-6-0-0,s=255,c=0,t=17,pt=0,l=5,sg=0,ft=1,st=OK:2.3.0
    14372 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=6,pt=1,l=1,sg=0,ft=0,st=NACK:0
    16386 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=11,pt=0,l=16,sg=0,ft=1,st=OK:TestBoard BMP180
    16402 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=12,pt=0,l=3,sg=0,ft=0,st=OK:1.2
    16420 TSF:MSG:SEND,6-6-0-0,s=1,c=0,t=8,pt=0,l=0,sg=0,ft=0,st=OK:
    16429 TSF:MSG:SEND,6-6-0-0,s=0,c=0,t=6,pt=0,l=0,sg=0,ft=0,st=OK:
    16435 MCO:REG:REQ
    16474 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=NACK:2
    18489 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=1,st=OK:2
    20496 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=OK:2
    22507 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=OK:2
    24516 MCO:BGN:STP
    25018 MCO:BGN:INIT OK,TSP=1
    Battery Voltage: 3.25 V
    Battery percent: 96 %
    25552 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=0,pt=1,l=1,sg=0,ft=0,st=OK:96
    Temperature = 24.80 *C
    Pressure = 1016.96 hPa
    Forecast = unknown
    25608 TSF:MSG:SEND,6-6-0-0,s=0,c=1,t=0,pt=7,l=5,sg=0,ft=0,st=OK:24.8
    25620 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=4,pt=7,l=5,sg=0,ft=0,st=OK:1017
    25630 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=5,pt=0,l=7,sg=0,ft=0,st=OK:unknown
    25638 MCO:SLP:MS=60000,SMS=0,I1=255,M1=255,I2=255,M2=255
    25645 TSF:TDI:TSL
    

    second node startup

     
     __  __       ____
    |  \/  |_   _/ ___|  ___ _ __  ___  ___  _ __ ___
    | |\/| | | | \___ \ / _ \ `_ \/ __|/ _ \| `__/ __|
    | |  | | |_| |___| |  __/ | | \__ \  _  | |  \__ \
    |_|  |_|\__, |____/ \___|_| |_|___/\___/|_|  |___/
            |___/                      2.3.0
    
    16 MCO:BGN:INIT NODE,CP=RNNNA---,VER=2.3.0
    26 MCO:BGN:BFR
    28 TSM:INIT
    30 TSF:WUR:MS=0
    36 TSM:INIT:TSP OK
    38 TSF:SID:OK,ID=6
    40 TSM:FPAR
    77 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    2084 !TSM:FPAR:NO REPLY
    2086 TSM:FPAR
    2123 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    4130 !TSM:FPAR:NO REPLY
    4132 TSM:FPAR
    4169 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    6176 !TSM:FPAR:NO REPLY
    6178 TSM:FPAR
    6215 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    8222 !TSM:FPAR:FAIL
    8224 TSM:FAIL:CNT=1
    8226 TSM:FAIL:DIS
    8228 TSF:TDI:TSL
    18229 TSM:FAIL:RE-INIT
    18231 TSM:INIT
    18237 TSM:INIT:TSP OK
    18241 TSF:SID:OK,ID=6
    18243 TSM:FPAR
    18280 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    20289 !TSM:FPAR:NO REPLY
    20291 TSM:FPAR
    20328 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    22337 !TSM:FPAR:NO REPLY
    22339 TSM:FPAR
    22376 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    24385 !TSM:FPAR:NO REPLY
    24387 TSM:FPAR
    24424 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    26433 !TSM:FPAR:FAIL
    26435 TSM:FAIL:CNT=2
    26437 TSM:FAIL:DIS
    26439 TSF:TDI:TSL
    36442 TSM:FAIL:RE-INIT
    36444 TSM:INIT
    36450 TSM:INIT:TSP OK
    36454 TSF:SID:OK,ID=6
    36456 TSM:FPAR
    36493 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    38502 !TSM:FPAR:NO REPLY
    38504 TSM:FPAR
    38541 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    40550 !TSM:FPAR:NO REPLY
    40552 TSM:FPAR
    40589 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    40929 TSF:MSG:READ,0-0-6,s=255,c=3,t=8,pt=1,l=1,sg=0:0
    40935 TSF:MSG:FPAR OK,ID=0,D=1
    42598 TSM:FPAR:OK
    42600 TSM:ID
    42600 TSM:ID:OK
    42602 TSM:UPL
    42606 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
    42622 TSF:MSG:READ,0-0-6,s=255,c=3,t=25,pt=1,l=1,sg=0:1
    42629 TSF:MSG:PONG RECV,HP=1
    42631 TSM:UPL:OK
    42633 TSM:READY:ID=6,PAR=0,DIS=1
    42643 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=OK:0100
    44660 TSF:MSG:SEND,6-6-0-0,s=255,c=0,t=17,pt=0,l=5,sg=0,ft=0,st=OK:2.3.0
    44679 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=6,pt=1,l=1,sg=0,ft=0,st=OK:0
    44709 TSF:MSG:READ,0-0-6,s=255,c=3,t=6,pt=0,l=1,sg=0:M
    44752 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=11,pt=0,l=16,sg=0,ft=0,st=OK:TestBoard BMP180
    44763 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=12,pt=0,l=3,sg=0,ft=0,st=OK:1.2
    44785 TSF:MSG:SEND,6-6-0-0,s=1,c=0,t=8,pt=0,l=0,sg=0,ft=0,st=OK:
    44795 TSF:MSG:SEND,6-6-0-0,s=0,c=0,t=6,pt=0,l=0,sg=0,ft=0,st=OK:
    44802 MCO:REG:REQ
    44838 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=NACK:2
    46848 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=1,st=OK:2
    46882 TSF:MSG:READ,0-0-6,s=255,c=3,t=27,pt=1,l=1,sg=0:1
    46888 MCO:PIM:NODE REG=1
    46891 MCO:BGN:STP
    47392 MCO:BGN:INIT OK,TSP=1
    Battery Voltage: 3.25 V
    Battery percent: 96 %
    47908 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=0,pt=1,l=1,sg=0,ft=0,st=OK:96
    Temperature = 25.00 *C
    Pressure = 1017.10 hPa
    Forecast = unknown
    47964 TSF:MSG:SEND,6-6-0-0,s=0,c=1,t=0,pt=7,l=5,sg=0,ft=0,st=OK:25.0
    47982 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=4,pt=7,l=5,sg=0,ft=0,st=OK:1017
    47994 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=5,pt=0,l=7,sg=0,ft=0,st=OK:unknown
    48003 MCO:SLP:MS=60000,SMS=0,I1=255,M1=255,I2=255,M2=255
    48009 TSF:TDI:TSL
    48011 MCO:SLP:WUP=-1
    48013 TSF:TRI:TSB
    Battery Voltage: 2.95 V
    Battery percent: 87 %
    48523 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=0,pt=1,l=1,sg=0,ft=0,st=OK:87
    Temperature = 25.00 *C
    Pressure = 1017.06 hPa
    
    1. node startup
     __  __       ____
    |  \/  |_   _/ ___|  ___ _ __  ___  ___  _ __ ___
    | |\/| | | | \___ \ / _ \ `_ \/ __|/ _ \| `__/ __|
    | |  | | |_| |___| |  __/ | | \__ \  _  | |  \__ \
    |_|  |_|\__, |____/ \___|_| |_|___/\___/|_|  |___/
            |___/                      2.3.0
    
    16 MCO:BGN:INIT NODE,CP=RNNNA---,VER=2.3.0
    26 MCO:BGN:BFR
    28 TSM:INIT
    30 TSF:WUR:MS=0
    36 TSM:INIT:TSP OK
    38 TSF:SID:OK,ID=6
    40 TSM:FPAR
    77 TSF:MSG:SEND,6-6-255-255,s=255,c=3,t=7,pt=0,l=0,sg=0,ft=0,st=OK:
    288 TSF:MSG:READ,0-0-6,s=255,c=3,t=8,pt=1,l=1,sg=0:0
    294 TSF:MSG:FPAR OK,ID=0,D=1
    2084 TSM:FPAR:OK
    2084 TSM:ID
    2086 TSM:ID:OK
    2088 TSM:UPL
    2093 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=24,pt=1,l=1,sg=0,ft=0,st=OK:1
    2123 TSF:MSG:READ,0-0-6,s=255,c=3,t=25,pt=1,l=1,sg=0:1
    2129 TSF:MSG:PONG RECV,HP=1
    2131 TSM:UPL:OK
    2134 TSM:READY:ID=6,PAR=0,DIS=1
    2138 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=OK:0100
    4155 TSF:MSG:SEND,6-6-0-0,s=255,c=0,t=17,pt=0,l=5,sg=0,ft=0,st=OK:2.3.0
    4165 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=6,pt=1,l=1,sg=0,ft=0,st=OK:0
    6150 TSF:MSG:READ,0-0-255,s=255,c=3,t=20,pt=0,l=0,sg=0:
    6156 TSF:MSG:BC
    6176 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=21,pt=1,l=1,sg=0,ft=0,st=OK:0
    6189 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=11,pt=0,l=16,sg=0,ft=0,st=OK:TestBoard BMP180
    6234 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=12,pt=0,l=3,sg=0,ft=0,st=OK:1.2
    6256 TSF:MSG:SEND,6-6-0-0,s=1,c=0,t=8,pt=0,l=0,sg=0,ft=0,st=OK:
    6264 TSF:MSG:SEND,6-6-0-0,s=0,c=0,t=6,pt=0,l=0,sg=0,ft=0,st=OK:
    6270 MCO:REG:REQ
    6275 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=OK:2
    8318 !TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=0,st=NACK:2
    10328 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=26,pt=1,l=1,sg=0,ft=1,st=OK:2
    10350 TSF:MSG:READ,0-0-6,s=255,c=3,t=27,pt=1,l=1,sg=0:1
    10356 MCO:PIM:NODE REG=1
    10360 MCO:BGN:STP
    10862 MCO:BGN:INIT OK,TSP=1
    Battery Voltage: 3.34 V
    Battery percent: 99 %
    11368 TSF:MSG:SEND,6-6-0-0,s=255,c=3,t=0,pt=1,l=1,sg=0,ft=0,st=OK:99
    Temperature = 24.90 *C
    Pressure = 1017.10 hPa
    Forecast = unknown
    11423 TSF:MSG:SEND,6-6-0-0,s=0,c=1,t=0,pt=7,l=5,sg=0,ft=0,st=OK:24.9
    11431 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=4,pt=7,l=5,sg=0,ft=0,st=OK:1017
    11444 TSF:MSG:SEND,6-6-0-0,s=1,c=1,t=5,pt=0,l=7,sg=0,ft=0,st=OK:unknown
    11452 MCO:SLP:MS=60000,SMS=0,I1=255,M1=255,I2=255,M2=255
    11458 TSF:TDI:TSL
    11460 MCO:SLP:WUP=-1
    11462 TSF:TRI:TSB
    

    gateway during 3. startup

    Aug 14, 2018 12:17:18	Notice	Node	 Serial   0	Received	Internal	[Log message] 8415023 TSF:MSG:READ,7-7-0,s=0,c=1,t=0,pt=7,l=5,sg=0:23.1
    	Aug 14, 2018 12:17:18	Notice	Node	 Serial   7:TestBoard BMP180	Received	Internal	[Battery level] 96
    	Aug 14, 2018 12:17:18	Notice	Node	 Serial   0	Received	Internal	[Log message] 8414968 TSF:MSG:READ,7-7-0,s=255,c=3,t=0,pt=1,l=1,sg=0:96
    	Aug 14, 2018 12:17:11	Notice	Node	 Serial   1:TemperatureAndHumidity	Received	Internal	[Battery level] 91
    	Aug 14, 2018 12:17:11	Notice	Node	 Serial   0	Received	Internal	[Log message] 8408024 TSF:MSG:READ,1-1-0,s=255,c=3,t=0,pt=1,l=1,sg=0:91
    	Aug 14, 2018 12:17:11	Info	Sensor variable	 Serial   1:TemperatureAndHumidity   0:405720731 TSF:MSG:READ,1-1-0,s=0,c=0,t=7,pt=0,l=0,sg=0:  Humidity	Received	Set	[Humidity] 58.7
    	Aug 14, 2018 12:17:11	Notice	Node	 Serial   0	Received	Internal	[Log message] 8408009 TSF:MSG:READ,1-1-0,s=0,c=1,t=1,pt=7,l=5,sg=0:58.7
    	Aug 14, 2018 12:17:11	Info	Sensor variable	 Serial   1:TemperatureAndHumidity   1:405720740 TSF:MSG:READ,1-1-0,s=1,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 23.5
    	Aug 14, 2018 12:17:11	Notice	Node	 Serial   0	Received	Internal	[Log message] 8407990 TSF:MSG:READ,1-1-0,s=1,c=1,t=0,pt=7,l=5,sg=0:23.5
    	Aug 14, 2018 12:17:09	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:8400132 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Forecast	Received	Set	[Forecast] unknown
    	Aug 14, 2018 12:17:09	Notice	Node	 Serial   0	Received	Internal	[Log message] 8405341 TSF:MSG:READ,6-6-0,s=1,c=1,t=5,pt=0,l=7,sg=0:unknown
    	Aug 14, 2018 12:17:09	Info	Sensor variable	 Serial   6:TestBoard BMP180   1:8400132 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:  Pressure	Received	Set	[Pressure] 1017
    	Aug 14, 2018 12:17:09	Notice	Node	 Serial   0	Received	Internal	[Log message] 8405331 TSF:MSG:READ,6-6-0,s=1,c=1,t=4,pt=7,l=5,sg=0:1017
    	Aug 14, 2018 12:17:09	Info	Sensor variable	 Serial   6:TestBoard BMP180   0:8400145 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 24.9
    	Aug 14, 2018 12:17:09	Notice	Node	 Serial   0	Received	Internal	[Log message] 8405321 TSF:MSG:READ,6-6-0,s=0,c=1,t=0,pt=7,l=5,sg=0:24.9
    	Aug 14, 2018 12:17:09	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Battery level] 99
    	Aug 14, 2018 12:17:09	Notice	Node	 Serial   0	Received	Internal	[Log message] 8405268 TSF:MSG:READ,6-6-0,s=255,c=3,t=0,pt=1,l=1,sg=0:99
    	Aug 14, 2018 12:17:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 8404247 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=OK:1
    	Aug 14, 2018 12:17:08	Notice	Node	 Serial   0	Received	Internal	[Log message] 8404224 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
    	Aug 14, 2018 12:17:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 8402214 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 12:17:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 8402172 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
    	Aug 14, 2018 12:17:06	Notice	Node	 Serial   4:TestBoard DS18B20	Received	Internal	[Battery level] 87
    	Aug 14, 2018 12:17:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 8402153 TSF:MSG:READ,4-4-0,s=255,c=3,t=0,pt=1,l=1,sg=0:87
    	Aug 14, 2018 12:17:06	Info	Sensor variable	 Serial   4:TestBoard DS18B20   4:2254193 TSF:MSG:READ,4-4-0,s=4,c=0,t=6,pt=0,l=0,sg=0:  Temperature	Received	Set	[Temperature] 21.7
    	Aug 14, 2018 12:17:06	Notice	Node	 Serial   0	Received	Internal	[Log message] 8402139 TSF:MSG:READ,4-4-0,s=4,c=1,t=0,pt=7,l=5,sg=0:21.7
    	Aug 14, 2018 12:17:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400197 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=27,pt=1,l=1,sg=0,ft=0,st=NACK:1
    	Aug 14, 2018 12:17:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400155 TSF:MSG:READ,6-6-0,s=255,c=3,t=26,pt=1,l=1,sg=0:2
    	Aug 14, 2018 12:17:04	Notice	Sensor	 Serial   6:TestBoard BMP180   0:8400145 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:	Received	Presentation	[Temperature] 8400145 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:
    	Aug 14, 2018 12:17:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400145 TSF:MSG:READ,6-6-0,s=0,c=0,t=6,pt=0,l=0,sg=0:
    	Aug 14, 2018 12:17:04	Notice	Sensor	 Serial   6:TestBoard BMP180   1:8400132 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:	Received	Presentation	[Barometer] 8400132 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:
    	Aug 14, 2018 12:17:04	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400132 TSF:MSG:READ,6-6-0,s=1,c=0,t=8,pt=0,l=0,sg=0:
    	Aug 14, 2018 12:17:03	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Sketch version] 1.2
    	Aug 14, 2018 12:17:03	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400079 TSF:MSG:READ,6-6-0,s=255,c=3,t=12,pt=0,l=3,sg=0:1.2
    	Aug 14, 2018 12:17:03	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Sketch name] TestBoard BMP180
    	Aug 14, 2018 12:17:03	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400066 TSF:MSG:READ,6-6-0,s=255,c=3,t=11,pt=0,l=16,sg=0:TestBoard BMP180
    	Aug 14, 2018 12:17:03	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Discover response] 0
    	Aug 14, 2018 12:17:03	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400054 TSF:MSG:READ,6-6-0,s=255,c=3,t=21,pt=1,l=1,sg=0:0
    	Aug 14, 2018 12:17:03	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400045 TSF:MSG:SEND,0-0-255-255,s=255,c=3,t=20,pt=0,l=0,sg=0,ft=0,st=OK:
    	Aug 14, 2018 12:17:03	Notice	Node	 Serial   0	Received	Internal	[Log message] 8400007 TSM:READY:NWD REQ
    	Aug 14, 2018 12:17:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 8398089 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=6,pt=0,l=1,sg=0,ft=0,st=NACK:M
    	Aug 14, 2018 12:17:01	Notice	Node	 Serial   6:TestBoard BMP180	Sent	Internal	[Config] M
    	Aug 14, 2018 12:17:01	Notice	Node	 Serial   6:TestBoard BMP180	Received	Internal	[Config] 0
    	Aug 14, 2018 12:17:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 8398036 TSF:MSG:READ,6-6-0,s=255,c=3,t=6,pt=1,l=1,sg=0:0
    	Aug 14, 2018 12:17:01	Notice	Node	 Serial   6:TestBoard BMP180	Received	Presentation	[Node] 2.3.0
    	Aug 14, 2018 12:17:01	Notice	Node	 Serial   0	Received	Internal	[Log message] 8398020 TSF:MSG:READ,6-6-0,s=255,c=0,t=17,pt=0,l=5,sg=0:2.3.0
    	Aug 14, 2018 12:16:59	Notice	Node	 Serial   0	Received	Internal	[Log message] 8396046 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=15,pt=6,l=2,sg=0,ft=0,st=NACK:0100
    	Aug 14, 2018 12:16:59	Notice	Node	 Serial   0	Received	Internal	[Log message] 8396004 TSF:MSG:READ,6-6-0,s=255,c=3,t=15,pt=6,l=2,sg=0:0100
    	Aug 14, 2018 12:16:59	Notice	Node	 Serial   0	Received	Internal	[Log message] 8395988 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=25,pt=1,l=1,sg=0,ft=0,st=OK:1
    	Aug 14, 2018 12:16:59	Notice	Node	 Serial   0	Received	Internal	[Log message] 8395963 TSF:MSG:PINGED,ID=6,HP=1
    	Aug 14, 2018 12:16:59	Notice	Node	 Serial   0	Received	Internal	[Log message] 8395957 TSF:MSG:READ,6-6-0,s=255,c=3,t=24,pt=1,l=1,sg=0:1
    	Aug 14, 2018 12:16:58	Notice	Node	 Serial   0	Received	Internal	[Log message] 8394148 TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=OK:0
    	Aug 14, 2018 12:16:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 8393918 TSF:MSG:GWL OK
    	Aug 14, 2018 12:16:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 8393915 TSF:CKU:OK,FCTRL
    	Aug 14, 2018 12:16:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 8393911 TSF:MSG:FPAR REQ,ID=6
    	Aug 14, 2018 12:16:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 8393908 TSF:MSG:BC
    	Aug 14, 2018 12:16:57	Notice	Node	 Serial   0	Received	Internal	[Log message] 8393902 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=0,l=0,sg=0:
    	Aug 14, 2018 12:16:52	Notice	Node	 Serial   0	Received	Internal	[Log message] 8388131 !TSF:MSG:SEND,0-0-6-6,s=255,c=3,t=8,pt=1,l=1,sg=0,ft=0,st=NACK:0
    	Aug 14, 2018 12:16:51	Notice	Node	 Serial   0	Received	Internal	[Log message] 8387324 TSF:MSG:GWL OK
    	Aug 14, 2018 12:16:51	Notice	Node	 Serial   0	Received	Internal	[Log message] 8387321 TSF:CKU:OK
    	Aug 14, 2018 12:16:51	Notice	Node	 Serial   0	Received	Internal	[Log message] 8387317 TSF:PNG:SEND,TO=0
    	Aug 14, 2018 12:16:51	Notice	Node	 Serial   0	Received	Internal	[Log message] 8387314 TSF:MSG:FPAR REQ,ID=6
    	Aug 14, 2018 12:16:51	Notice	Node	 Serial   0	Received	Internal	[Log message] 8387311 TSF:MSG:BC
    	Aug 14, 2018 12:16:51	Notice	Node	 Serial   0	Received	Internal	[Log message] 8387305 TSF:MSG:READ,6-6-255,s=255,c=3,t=7,pt=1,l=1,sg=0:0
    

    i'm not sure, is this a node or a gateway issue? i test many times with the node id 6, but all other nodes have the same error at fota. but i use the same components on all nodes, newbie pcb, 4,7uF cap, nrf24l01+, 3.3v booster and 2xAA

    and sometimes, randomly, 1-2 per hour, the gateway flashs red without fota process.

    i already try to change the gateway nrf24l01 pa against a normal one. i think, the red flashes were less. But fota did not work either. But with a normal nrf24l01 i have not received any data from far away nodes

    YouTube - Gateway flashes

